Discover the perfect blend of comfort, space, and privacy in this beautifully maintained 4-bedroom, 3-bath home nestled in one of Laurel Park's most desirable areas. With approximately 3,400 square feet of heated living space, this property offers room to spread out while entertaining indoors or outside. Abundant natural light through the skylights and an open floor plan with a spacious living room, 65" TV with sound bar and remote-controlled natural gas fireplace. Designer kitchen with a Wi-Fi-enabled refrigerator and double oven. The primary bedroom has an en-suite bath with a large shower and tub, a walk-in closet, and a screened porch with a large open deck. Wi-Fi, washer, and dryer are also included. Downstairs has poured concrete walls with abundant storage, and the 2nd Primary bedroom with a large walk-in closet. The great room has a wet bar and refrigerator. Stroll outside to a large concrete area that leads to a magnificent water feature that has waterfalls that cascade over the rocks into the pond for a mesmerizing effect on your mind. The peace and quiet of nature at its finest.
| MLS # | 4387037 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2008 |
| Days On Site | 86 |
| Listing Provided By | RE/MAX Results | Brick Cox |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,475 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-20 |
| Acreage | 1.28 |
| Water Front | Yes |
| Property View | Winter |
| Cooling | Heat Pump, Zoned |
|---|---|
| Heating | Heat Pump, Zoned |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Built-in Features, Cable Prewire, Central Vacuum, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Storage, Walk-In Closet(s), Wet Bar |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Convection Oven, Dishwasher, Double Oven, Electric Oven, Electric Range, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dryer, Exhaust Fan, Freezer, Ice Maker, Induction Cooktop, Microwave, Tankless Water Heater, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Radon Mitigation System, Smoke Detector(s) |
| Construction Materials | Hardboard Siding, Stone Veneer |
| Foundation Details | Basement, Slab |
| Lot Features | Cul-De-Sac, Private, Rolling Slope, Wooded, Waterfall - Artificial |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Front, Parking Space(s) |
| Utilities | Cable Available, Natural Gas, Satellite Internet Available, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 716600 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Community Name | Wildwood Heights |
| School District | Hendersonville |
| Elementary School | Bruce Drysdale |
| High School | Hendersonville |
| Listing VS Median (in Wildwood Heights) | |
Price: $840,000 low | high Med: $945,000 sqft: 3,475 low | high Med: 3,307 $ / sqft: $242 low | high Med: $288 On site: 86 low | high Med: 190.5 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Community Name | Wildwood Heights |
| School District | Hendersonville |
| Elementary School | Bruce Drysdale |
| High School | Hendersonville |
| Listing VS Median (in Wildwood Heights) | |
Price: $840,000 low | high Med: $945,000 sqft: 3,475 low | high Med: 3,307 $ / sqft: $242 low | high Med: $288 On site: 86 low | high Med: 190.5 | |