New Listing
In-Person: 08/30 12:00 PM - 2:00 PMDiscover this stunning 3-bedroom, 3.5-bath townhome in the heart of Dilworth, built in 2017 and lovingly maintained by its original owners. Soaring 10-foot ceilings and oversized windows fill the open-concept kitchen, living, and dining spaces with natural light, accenting the rich hardwood floors throughout. The custom renovated kitchen by an award-winning local interior designer impresses with cabinetry and tile backsplash extending to the ceiling, quartz countertops, a large center island, and stainless steel appliances, perfect for entertaining and everyday living. Each of the two guest bedrooms offers its own private ensuite bath, while the spacious primary suite features a luxurious bathroom, a custom closet system by Closets by Design, and brand new carpet. The convenient half bath was recently updated with a new vanity and fresh paint. A rare find in SouthEnd, this home offers a side-by-side two-car garage. A fenced front entry adds an extra layer of charm and privacy. Location is everything here - you're steps from multiple grocery stores, local coffee shops, and restaurants, with the Rail Trail right at your doorstep and quick access to LoSo and South End. This is Dilworth living at its finest.
| MLS # | 4418306 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Select | Karina Mevs Korff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,627 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.03 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Zoned |
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
| Interior Features | Attic Other, Attic Stairs Pulldown, Built-in Features, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Other - See Remarks |
| Window Features | Insulated Window(s) |
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Light Fixtures, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Freezer, Gas Cooktop, Gas Oven, Gas Range, Low Flow Fixtures, Microwave, Oven, Refrigerator with Ice Maker, Self Cleaning Oven, Washer, Washer/Dryer, Other |
| Exterior Features | In-Ground Irrigation, Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Security System |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Rear |
| Utilities | Cable Connected, Electricity Connected, Fiber Optics, Natural Gas, Wired Internet Available |
|---|
| Community Features | Street Lights |
|---|
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 608500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28203 |
| Area | Mecklenburg |
| Community Name | Ideal Way |
| School District | Myers Park |
| Elementary School | Dilworth |
| High School | Myers Park |
| Listing VS Median (in Ideal Way) | |
Price: $699,000 low | high Med: $699,000 sqft: 1,627 low | high Med: 1,627 $ / sqft: $430 low | high Med: $430 On site: 3 low | high Med: 3 | |
| Open House |
|---|
| In-Person 08/30 12:00 PM - 2:00 PM |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28203 |
| Area | Mecklenburg |
| Community Name | Ideal Way |
| School District | Myers Park |
| Elementary School | Dilworth |
| High School | Myers Park |
| Listing VS Median (in Ideal Way) | |
Price: $699,000 low | high Med: $699,000 sqft: 1,627 low | high Med: 1,627 $ / sqft: $430 low | high Med: $430 On site: 3 low | high Med: 3 | |