Price Reduced ListingMOTIVATED SELLER! BRING ALL REASONABLE OFFERS. DON'T-MISS OPPORTUNITY- OWN IN A HOT SOUTHPARK-ADJACENT ZIPCODE!!! Steps from neighborhood greenway access. NO HOA!! IF YOU LOVE THE GREENWAY, don't miss this rare opportunity. Classic 2-story colonial charm meets modern style in this spacious 1,830 sq ft home. Featuring hardwood floors, fresh paint touch-ups, nice trim work, and an open, light-filled flow. Beautifully updated bathrooms have stone countertops, custom cabinetry, and modern fixtures. Nestled on a peaceful, interior cul-de-sac street, this home offers the perfect canvas to bring your own backyard and kitchen ideas to life. The Little Sugar Creek Greenway is your playground-an amazing way to take in nature by foot or bike. Enjoy the convenient proximity to Quail Corners Shopping Center featuring Harris Teeter, Walgreen's and multiple restaurants and easy access to Southpark and 485. This is an incredible value for the neighborhood-don't miss out! Bring all offers! *Fireplace/chimney sold as-is, no known problems. Water heater-2018 TRANE HVAC-2008 Roof-2011
| MLS # | 4377864 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 88 |
| Listing Provided By | Howard Hanna Allen Tate Southpark | Mary Shumate |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,830 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air |
| Window Features | Storm Window(s), Window Treatments |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Slab |
| Lot Features | Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Fiber Optics, Natural Gas |
|---|
| Community Features | Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 406900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Oberbeck Farm |
| School District | South Mecklenburg |
| Elementary School | Smithfield |
| High School | South Mecklenburg |
| Listing VS Median (in Oberbeck Farm) | |
Price: $515,000 low | high Med: $524,000 sqft: 1,830 low | high Med: 1,773 $ / sqft: $281 low | high Med: $296 On site: 88 low | high Med: 114.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Oberbeck Farm |
| School District | South Mecklenburg |
| Elementary School | Smithfield |
| High School | South Mecklenburg |
| Listing VS Median (in Oberbeck Farm) | |
Price: $515,000 low | high Med: $524,000 sqft: 1,830 low | high Med: 1,773 $ / sqft: $281 low | high Med: $296 On site: 88 low | high Med: 114.5 | |