SOUTH ASHEVILLE - PRIMARY SUITE ON MAIN, NEWER CONSTRUCTION, CUL-DE-SAC & WALKABLE TO JAKE RUSHER PARK! Almost new and beautifully designed for both everyday comfort and effortless entertaining, this bright and open home in desirable South Asheville's Legacy Park offers the perfect blend of modern style, flexible living, and convenience. Tucked away in a cul-de-sac and just walking distance to Jake Rusher Park, this thoughtfully designed two-story home features zoned HVAC and quality finishes throughout. The inviting open-concept main level is filled with natural light and showcases luxury vinyl plank flooring, multi-level crown molding, trey ceilings, and a spacious living room centered around a cozy gas fireplace. The kitchen IS FABULOUS! and was designed with both function and gathering in mind, offering a large island with bar seating, 42-inch cabinetry, granite countertops, stainless appliances, and a generous walk in pantry. The main-level primary suite provides comfort and privacy with a custom walk-in closet and well-appointed bath with double vanity and walk in shower with seamless glass doors. A spacious laundry room and convenient half bath complete the main level. Upstairs offers three additional bedrooms, full bath, and exceptional floored attic storage tucked into the upper-level eaves - a rare and valuable feature in newer construction. Enjoy outdoor living from the covered front porch or rear patio, with the exterior wrapped in attractive fiber cement siding with stone accents. Additional highlights include a tankless hot water heater, attached oversized 2-car garage, functional floor plan, and excellent use of space throughout. With its bright interior, flexible layout, modern finishes, and unbeatable South Asheville location close to parks, shopping, dining, and everyday conveniences, this home truly offers the complete package!
| MLS # | 4377989 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2022 |
| Days On Site | 124 |
| Listing Provided By | Keller Williams Professionals | Julie May |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,223 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RS4 |
| Acreage | 0.18 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator with Ice Maker, Tankless Water Heater, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Security System |
| Construction Materials | Fiber Cement, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available, Natural Gas, Underground Utilities |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 502900 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Arden |
| Zip Code | 28704 |
| Area | Buncombe |
| Community Name | Legacy Park |
| School District | T.C. Roberson |
| Elementary School | William Estes |
| High School | T.C. Roberson |
| Listing VS Median (in Legacy Park) | |
Price: $600,000 low | high Med: $479,900 sqft: 2,223 low | high Med: 2,612 $ / sqft: $270 low | high Med: $184 On site: 124 low | high Med: 11 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Arden |
| Zip Code | 28704 |
| Area | Buncombe |
| Community Name | Legacy Park |
| School District | T.C. Roberson |
| Elementary School | William Estes |
| High School | T.C. Roberson |
| Listing VS Median (in Legacy Park) | |
Price: $600,000 low | high Med: $479,900 sqft: 2,223 low | high Med: 2,612 $ / sqft: $270 low | high Med: $184 On site: 124 low | high Med: 11 | |
![]() | $399,0008 Mulberry CourtArden, NC 28704 |