ELEVATED TOWNHOUSE LIVING IN THE HEART OF SOUTHPARK, with a PRIMARY BEDROOM on the MAIN FLOOR! 2917 Camden Park Pl, located off Sharon View Rd, is a beautifully maintained all brick townhouse in the private, established community of Park Phillips. This end unit townhome has an inviting open floor plan with a large primary bedroom on the main floor, formal dining room, a large kitchen and family room, and a 2 car garage. There is a private all brick patio with professional landscaping, lights, and irrigation. Upstairs there are two additional bedrooms, a large bonus room with an office and cedar closet, two walk in attics, an exercise room w/foam flooring, and a full bathroom. Ample natural light throughout. The Park Phillips community is in an excellent location with many everyday conveniences right around the corner: Whole Foods, Phillips Place (private gated pathway), restaurants, and shopping galore! Exercise room TV/mount, washer/dryer, patio furniture, patio fountain, security system (not active) will convey. *HOA covers roof, exterior, pest tx, private roads, gutters, landscaping.
| MLS # | 4352754 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $847 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 180 |
| Listing Provided By | Corcoran HM Properties | Dowling McConnell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,893 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Attic Walk In, Central Vacuum, Entrance Foyer, Garden Tub, Open Floorplan, Storage, Walk-In Closet(s), Other - See Remarks |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Double Oven, Down Draft, Electric Oven, Exhaust Fan, Gas Cooktop, Microwave, Refrigerator with Ice Maker, Wall Oven, Other |
| Exterior Features | In-Ground Irrigation, Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | End Unit |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Utilities | Electricity Connected, Natural Gas, Underground Power Lines, Underground Utilities |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 1004100 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Park Phillips |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Park Phillips) | |
Price: $1,395,000 low | high Med: $1,395,000 sqft: 3,893 low | high Med: 3,893 $ / sqft: $358 low | high Med: $358 On site: 180 low | high Med: 180 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Park Phillips |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Park Phillips) | |
Price: $1,395,000 low | high Med: $1,395,000 sqft: 3,893 low | high Med: 3,893 $ / sqft: $358 low | high Med: $358 On site: 180 low | high Med: 180 | |