N/A
| MLS # | 4416882 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1959 |
| Days On Site | 26 |
| Listing Provided By | COMPASS | Jennifer Badalamenti |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 884 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Cooling | N/A |
|---|---|
| Heating | None |
| Appliances | Other |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 103800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | SMALLWOOD |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in SMALLWOOD) | |
Price: $200,000 low | high Med: $530,000 sqft: 884 low | high Med: 2,027 $ / sqft: $226 low | high Med: $261 On site: 26 low | high Med: 85 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | SMALLWOOD |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in SMALLWOOD) | |
Price: $200,000 low | high Med: $530,000 sqft: 884 low | high Med: 2,027 $ / sqft: $226 low | high Med: $261 On site: 26 low | high Med: 85 | |