Escape to your own private mountain sanctuary, surrounded by the breathtaking beauty of the mountains! This quality custom-built retreat sits on nearly 11 acres at an elevation of 4,000 feet, offering cool summers, incredible scenery, and direct access to National Forest and protected greenspace. Inside, you'll find a welcoming great room with a cozy fireplace, hardwood floors, and a spacious primary bedroom and bath on the main level. Upstairs features a comfortable guest bedroom and bath, plus a charming loft that serves as a third bedroom. Relax on the full covered front porch while taking in the stunning mountain views, or explore the scenic hiking trails that wind through Cold Springs Ranch and connect to the National Forest. Spend the day fishing at the nearby pond or enjoy a picnic at Ore Knob, known for its spectacular panoramic views. With a gated entrance and an unmatched sense of privacy, this mountain retreat is the perfect place to unwind, reconnect with nature, and create lasting memories. Your mountain escape awaits!
| MLS # | 4401516 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 46 |
| Listing Provided By | Mountain Home Properties | Cynthia DuBose |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,740 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 10.70 |
| Water Front | Yes |
| Property View | Long Range, Mountain(s), Winter, |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Central, Heat Pump, Propane |
| Interior Features | Cable Prewire, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Exhaust Hood, Microwave, Refrigerator, Washer, Washer/Dryer |
| Exterior Features | Fence, Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Wood |
| Foundation Details | Basement |
| Lot Features | Adjoins Forest, Cleared, Private, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Shop |
| Utilities | Cable Connected, Electricity Connected, Propane, Underground Power Lines, Wired Internet Available |
|---|
| Community Features | Gated, Picnic Area, Pond, Recreation Area, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 397200 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Hot Springs |
| Zip Code | 28743 |
| Area | Haywood |
| Community Name | Cold Springs Ranch |
| School District | Tuscola |
| Elementary School | Riverbend |
| High School | Tuscola |
| Listing VS Median (in Cold Springs Ranch) | |
Price: $649,000 low | high Med: $649,000 sqft: 1,740 low | high Med: 1,740 $ / sqft: $373 low | high Med: $373 On site: 46 low | high Med: 46 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Hot Springs |
| Zip Code | 28743 |
| Area | Haywood |
| Community Name | Cold Springs Ranch |
| School District | Tuscola |
| Elementary School | Riverbend |
| High School | Tuscola |
| Listing VS Median (in Cold Springs Ranch) | |
Price: $649,000 low | high Med: $649,000 sqft: 1,740 low | high Med: 1,740 $ / sqft: $373 low | high Med: $373 On site: 46 low | high Med: 46 | |