Elevated Uptown living at Fifth & Poplar, Fourth Ward's premier full-amenity community. This light-filled 1-bedroom, 1-bath residence on the 4th floor offers a well-proportioned 758 square feet, professionally measured, with an open-concept layout and a seamless flow between the living, dining, and kitchen areas, plus a spacious bedroom with walk-in closet. Residents enjoy a secure, amenity-rich community featuring a fitness center, resort-style heated pool, resident lounge with fireplace, media room, cyber cafe and business center, coffee bar, putting green, dog park, and beautifully maintained common areas. Onsite conveniences include a Harris Teeter supermarket, dry cleaners, salon and spa, access-controlled parking garage, and key fob entry. Located steps from First Ward Park, the Rail Trail, and Uptown's best dining, shopping, entertainment, and major employers a low-maintenance lifestyle in one of Charlotte's most walkable locations.
| MLS # | 4406145 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $439 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 27 |
| Listing Provided By | The Agency - Charlotte | Ryan Palmer |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 758 |
| Garage | 1 |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Open Floorplan, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Stone |
| Foundation Details | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Parking Garage |
| Utilities | Electricity Connected |
|---|
| Community Features | Concierge, Dog Park, Elevator, Fitness Center, Gated, Outdoor Pool, Sidewalks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 263972 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Fifth and Poplar |
| School District | Myers Park |
| Elementary School | Bruns Avenue |
| High School | Myers Park |
| Listing VS Median (in Fifth and Poplar) | |
Price: $289,900 low | high Med: $297,000 sqft: 758 low | high Med: 716 $ / sqft: $382 low | high Med: $419 On site: 27 low | high Med: 38 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Fifth and Poplar |
| School District | Myers Park |
| Elementary School | Bruns Avenue |
| High School | Myers Park |
| Listing VS Median (in Fifth and Poplar) | |
Price: $289,900 low | high Med: $297,000 sqft: 758 low | high Med: 716 $ / sqft: $382 low | high Med: $419 On site: 27 low | high Med: 38 | |