New ListingThis meticulously maintained home features striking hardwood floors, open concept living space with vaulted ceiling and cozy gas fireplace. Open-concept living & dining areas create an inviting setting perfect for everyday living and entertaining. A thoughtfully designed split layout w/2 generously sized bedrooms, plus a finished 250 SF bonus room-ideal for a home office, gym, playroom, or media space. The primary ensuite is a retreat w/tray ceiling, reading lights, spa-inspired amenities featuring a jetted tub & tiled shower. A modern kitchen offers a gas range, pantry storage, reverse osmosis water purifier and refrigerator that conveys. Conveniently enter laundry room from garage, easy clean tile floor, storage cabinets w/large sink. Unwind on the deck, enjoy the picturesque, oversized backyard ~your own private outdoor oasis. Come home to the lifestyle, space & comfort you've been waiting for. Schedule your private tour today. Together, we'll get you home.
| MLS # | 1233939 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $354 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Central | Dreama Ferguson-Howard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,100 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS-30 |
| Acreage | 0.70 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air, Other |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Soaking Tub, Pantry, Separate Shower, Solid Surface Counter |
| Appliances | Microwave, Disposal, Ice Maker, Water Purifier, Electric Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Tile, Wood |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Fencing | Fenced, Privacy |
| Parking Features | Driveway, Garage, Paved, Garage Door Opener, Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2750 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Browns Summit |
| Zip Code | 27214 |
| Area | Guilford |
| Community Name | Pearson Farms |
| School District | Northeast |
| Elementary School | Monticello-Brown Summit |
| High School | Northeast |
| Listing VS Median (in Pearson Farms) | |
Price: $386,900 low | high Med: $386,900 sqft: 2,100 low | high Med: 2,100 $ / sqft: $184 low | high Med: $184 On site: 3 low | high Med: 3 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Browns Summit |
| Zip Code | 27214 |
| Area | Guilford |
| Community Name | Pearson Farms |
| School District | Northeast |
| Elementary School | Monticello-Brown Summit |
| High School | Northeast |
| Listing VS Median (in Pearson Farms) | |
Price: $386,900 low | high Med: $386,900 sqft: 2,100 low | high Med: 2,100 $ / sqft: $184 low | high Med: $184 On site: 3 low | high Med: 3 | |