New ListingWelcome to The Jasper plan. It is a well designed, two story home that balances everyday living with a convenient location just minutes from historic downtown Lincolnton. Enjoy walkable access to shops, restaurants, and community events while still having the space and finishes families want. Step onto the covered front porch and into a practical layout that includes a formal living room at the front and an open family room, dining area, and kitchen at the rear. The kitchen features granite countertops and a tile backsplash. Engineered hardwood floors run throughout the downstairs living areas. A mudroom off the two-car garage, powder room, and coat closet keep daily life organized. The primary suite includes a tray ceiling, walk-in closet, and private bath with a tiled shower. Three additional bedrooms and a full hall bath upstairs. LVP flooring in the baths and laundry. Granite countertops in the bathrooms. A 10x10 patio sits off the back of the home for easy outdoor dining or relaxing. This home delivers the right mix of open living space, private bedrooms, and a location that puts you close to Lincolnton's charming downtown while remaining convenient to the greater Charlotte area. Ideal for buyers who want new construction, lots of space, with small-town convenience. Preferred lender offers up to 1% in buyer credit.
| MLS # | 4418941 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Southern Realty Partners LLC | Sheena Thomas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,830 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Disposal |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 17100 |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28092) | |
Price: $365,000 low | high Med: $333,000 sqft: 1,830 low | high Med: 2,270 $ / sqft: $199 low | high Med: $147 On site: 1 low | high Med: 76 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28092) | |
Price: $365,000 low | high Med: $333,000 sqft: 1,830 low | high Med: 2,270 $ / sqft: $199 low | high Med: $147 On site: 1 low | high Med: 76 | |