Welcome to Unit 506 - a top-floor residence in The Poplar, one of Charlotte's most iconic historic buildings and a true gem of Fourth Ward living. This charming 2-bedroom, 1-bathroom condominium offers abundant natural light and hardwood floors throughout. The open living room flows seamlessly into the sitting room, complete with a custom wet bar and breathtaking views of the Uptown skyline. An elegant dining room connects the living space to the kitchen and hallway, perfect for entertaining. The kitchen features shaker-style cabinetry, granite countertops, tumbled stone backsplash, and stainless steel appliances. The beautifully updated bathroom offers the added luxury of heated tile floors, providing warmth and comfort year-round. Residents enjoy secure building access, gated parking, a private storage unit, and one of the most exciting upgrades coming to The Poplar -a beautifully redesigned rooftop terrace with sweeping skyline views. Even better, the seller will pay the special assessment for the new roof, rooftop renovation, and parking lot improvements at closing. Located just moments from Fourth Ward Park, Bank of America Stadium, Truist Field, the Panthers, Knights games, restaurants, breweries, theaters, and the Gold Line, this residence offers the perfect balance of historic charm and modern city living.
| MLS # | 4397001 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $511 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 65 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolinas Realty | Jan Freeman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,343 |
| Basement | Y |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator |
| Exterior Features | Elevator, Lawn Maintenance, Rooftop Terrace |
|---|---|
| Construction Materials | Brick Full, Stone |
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | On Street, Parking Garage, Parking Lot |
| List Aor | Canopy Realtor Association |
|---|
| Property | 368430 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Fourth Ward |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Fourth Ward) | |
Price: $449,999 low | high Med: $208,500 sqft: 1,343 low | high Med: 719 $ / sqft: $335 low | high Med: $290 On site: 65 low | high Med: 15.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Fourth Ward |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Fourth Ward) | |
Price: $449,999 low | high Med: $208,500 sqft: 1,343 low | high Med: 719 $ / sqft: $335 low | high Med: $290 On site: 65 low | high Med: 15.5 | |