Come home to the comfort of this lower Laurel Park two-story, wonderfully maintained gem. Gracious floor plan with mostly hardwood floors. Great room with gas logs for cozy evenings. Formal dining room. Large, upgraded kitchen abounds with storage, and an entrance to the large rear screened-in porch you won't want to leave. Beautiful, nature-loving level yard with mature privacy to enjoy. Four bedrooms upstairs with two full baths. 1188 sq ft garage includes basement area as well. Great storage and workshop space. Meticulous throughout. Close proximity to downtown and all Hendersonville has to offer. Walking distance and side street route to Ecusta Trail. Located on a cul-de-sac street. You don’t want to miss this.
| MLS # | 4413752 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 21 |
| Listing Provided By | Coldwell Banker Advantage | Kerry Neville |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,132 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-20 |
| Acreage | 0.51 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Natural Gas, Wall Furnace |
| Interior Features | Entrance Foyer, Storage |
| Window Features | Insulated Window(s) |
| Appliances | Convection Microwave, Dishwasher, Exhaust Hood, Gas Oven, Gas Range, Gas Water Heater, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Radon Mitigation System, Smoke Detector(s) |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Basement |
| Lot Features | Level, Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Shop |
| Utilities | Cable Available, Fiber Optics, Natural Gas, Satellite Internet Available |
|---|
| Community Features | None |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 310800 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Laurel Park |
| Zip Code | 28739 |
| Area | Henderson |
| Community Name | Woodland Trail |
| School District | Hendersonville |
| Elementary School | Bruce Drysdale |
| High School | Hendersonville |
| Listing VS Median (in Woodland Trail) | |
Price: $529,000 low | high Med: $529,000 sqft: 2,132 low | high Med: 2,132 $ / sqft: $248 low | high Med: $248 On site: 21 low | high Med: 21 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Laurel Park |
| Zip Code | 28739 |
| Area | Henderson |
| Community Name | Woodland Trail |
| School District | Hendersonville |
| Elementary School | Bruce Drysdale |
| High School | Hendersonville |
| Listing VS Median (in Woodland Trail) | |
Price: $529,000 low | high Med: $529,000 sqft: 2,132 low | high Med: 2,132 $ / sqft: $248 low | high Med: $248 On site: 21 low | high Med: 21 | |