New ListingMorning light pours through the arched window over the foyer before you've even set down your keys. This Cedar Mill two-story gives you 2,772 square feet to actually live in - space that bends around your life instead of the other way around. Downstairs, a private bedroom with double doors and a full bath mean guests get their own retreat, or extended family can stay close without a staircase, and one-level living is there whenever you want it. Just off the entry, two custom white glass barn doors frame a room that's just as happy hosting Sunday dinner as it is hosting your Monday morning inbox - slide them open for a dinner party, close them when you need to think. The kitchen opens easily into the great room, and a sunlit sunroom gives you a second quiet corner to claim as your own. Upstairs, the primary suite anchors a floor with room to spread out - two more bedrooms, a bonus/bed room ready for movie nights, a home gym, another oversized bedroom or whatever you need it to be, and laundry that never asks you to carry a basket down a flight of stairs. Step outside and the work is already done: a fenced yard, an oversized patio and a shed for all your tools. A two-car garage and clean concrete driveway keep the everyday practical side just as covered, and the solar panels are owned outright - no lease, no loan to assume, just lower energy bills from day one. And when you do venture out, Cedar Mill's clubhouse, pool, playground, and walking trails are steps away, with I-485 at Exit 14 putting the rest of Charlotte's west side within easy reach.
| MLS # | 4418025 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $67 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 4 |
| Listing Provided By | COMPASS | Martina Linford |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,772 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Forced Air |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Plumbed For Ice Maker, Washer/Dryer |
| Construction Materials | Brick Partial, Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Front |
| Community Features | Outdoor Pool, Playground, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 404700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | Cedar Mill |
| School District | West Mecklenburg |
| Elementary School | River Oaks Academy |
| High School | West Mecklenburg |
| Listing VS Median (in Cedar Mill) | |
Price: $425,000 low | high Med: $355,500 sqft: 2,772 low | high Med: 2,133 $ / sqft: $153 low | high Med: $172 On site: 4 low | high Med: 53 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | Cedar Mill |
| School District | West Mecklenburg |
| Elementary School | River Oaks Academy |
| High School | West Mecklenburg |
| Listing VS Median (in Cedar Mill) | |
Price: $425,000 low | high Med: $355,500 sqft: 2,772 low | high Med: 2,133 $ / sqft: $153 low | high Med: $172 On site: 4 low | high Med: 53 | |