Move-in ready & designed for easy one-level living, this 3-bedroom, 2-bath home offers 1,200+ square feet with an open floor plan and vaulted ceiling in the main living area. The split-bedroom layout provides separation between the primary suite and secondary bedrooms. The kitchen features granite countertops, shaker-style cabinetry, a center island, and plenty of workspace, while luxury vinyl plank flooring runs throughout the home. The primary suite includes a double vanity and generous walk-in closet. Enjoy your morning coffee on the covered front porch or relax on the back deck overlooking the creek. The deep lot extends beyond the creek, offering additional space to enjoy the outdoors. Conveniently located just minutes from shopping and restaurants in Thomasville, with quick access to I-85 for an easy commute.
| MLS # | 1228079 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 47 |
| Listing Provided By | Keller Williams Realty | Brianna Funte |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 0.42 |
| Water Front | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Kitchen Island, Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Washer Hookup |
| Flooring | Vinyl |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Driveway |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1552 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Cedar Lodge Park |
| Listing VS Median (in Cedar Lodge Park) | |
Price: $260,000 low | high Med: $260,000 sqft: 1,248 low | high Med: 1,248 $ / sqft: $208 low | high Med: $208 On site: 47 low | high Med: 47 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Cedar Lodge Park |
| Listing VS Median (in Cedar Lodge Park) | |
Price: $260,000 low | high Med: $260,000 sqft: 1,248 low | high Med: 1,248 $ / sqft: $208 low | high Med: $208 On site: 47 low | high Med: 47 | |