Welcome to this uber charming and exceptionally maintained cottage in the highly desirable Plaza-Shamrock neighborhood of 28205. Perfectly move-in ready, this charming 3-bedroom, 1-bath home blends timeless character with thoughtful modern updates. Inside, abundant natural light pours through the large picture window in the living room, creating a warm and inviting space. The versatile floor plan offers flexibility for a dedicated home office, guest room, or additional bedroom to suit your lifestyle. Step outside to a fully fenced backyard shaded by a mature tree canopy, providing a retreat that's ideal for entertaining, gardening, pets, or simply relaxing. The home has been carefully improved for comfort and peace of mind. The roof and windows were replaced in 2020 along with a new fridge, washer and dryer. The HVAC system is 2025 and the main sewage line was replaced in 2023. With forthcoming updates by CDOT to Shamrock drive to include the addition of a bike lane, sidewalk and buffer lane, this puts you minutes from both Plaza Midwood and NoDa to enjoy incredible access to some of Charlotte's BEST like Lang Van, Post Script, Khali Yoga, Artisans Palette, Summit Coffee and so much more!
| MLS # | 4402296 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 41 |
| Listing Provided By | COMPASS | Ken Riel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 956 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Heat Pump |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Refrigerator, Washer/Dryer |
| Exterior Features | Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Street |
| List Aor | Canopy Realtor Association |
|---|
| Property | 368900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Shamrock Gardens |
| School District | Garinger |
| Elementary School | Shamrock Gardens |
| High School | Garinger |
| Listing VS Median (in Shamrock Gardens) | |
Price: $399,000 low | high Med: $399,000 sqft: 956 low | high Med: 956 $ / sqft: $417 low | high Med: $417 On site: 41 low | high Med: 41 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Shamrock Gardens |
| School District | Garinger |
| Elementary School | Shamrock Gardens |
| High School | Garinger |
| Listing VS Median (in Shamrock Gardens) | |
Price: $399,000 low | high Med: $399,000 sqft: 956 low | high Med: 956 $ / sqft: $417 low | high Med: $417 On site: 41 low | high Med: 41 | |