NEARING COMPELTION - NOW IS THE TIME TO LOCK THIS ONE DOWN! This CUSTOM HOME is conveniently located in the Triad within the NORTHWEST MIDDLE & HIGH SCHOOL / COLFAX ELEMENTARY school systems. First Floor features a SPACIOUS Primary Bedroom & Bath w/ tile shower, tub & 2 large closets, a 2nd Bdrm, an inviting Foyer, Open Concept Floor Plan, Formal Dining Room and Walk In Pantry. Upstairs you'll find 2 Bdrms w/ Large Closets, a Large Bonus Room and a large Recreation Room w/ Storage Closet. Quality finishes throughout including Granite Tops, SS appliances, Crown Mouldings , coffered & trey ceilings AND tons of storage! Convenient access to PTI Airport & I-40. Property is located w/in 0.5 miles of a VAD (Voluntary Agricultural District). Builder is a licensed agent. Additional lots & locations are available. Tax value based on LOT VALUE ONLY. Call for details!
| MLS # | 1205291 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 247 |
| Listing Provided By | Advantage Build, LLC | Joseph Pezik |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,265 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | PD-R |
| Acreage | 0.46 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air, Heat Pump |
| Heating | Heat Pump, Electric |
| Interior Features | Great Room, Ceiling Fan(s), Dead Bolt(s), Freestanding Tub, Kitchen Island, Pantry, Separate Shower, Solid Surface Counter |
| Appliances | Microwave, Dishwasher, Disposal, Free-Standing Range, Range Hood, Gas Water Heater, Tankless Water Heater |
| Fireplace Features | Gas Log, Great Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Security Features | Security System, Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Brick, Cement Siding |
| Lot Features | Subdivided |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Private Sewer, Septic Tank |
|---|
| Tax Annual Amount | 736.45 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Colfax |
| Zip Code | 27235 |
| Area | Guilford |
| Community Name | Sanfords Creek |
| School District | Northwest |
| Elementary School | Colfax |
| High School | Northwest |
| Listing VS Median (in Sanfords Creek) | |
Price: $694,900 low | high Med: $519,900 sqft: 3,265 low | high Med: 2,997 $ / sqft: $213 low | high Med: $173 On site: 247 low | high Med: 119 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Colfax |
| Zip Code | 27235 |
| Area | Guilford |
| Community Name | Sanfords Creek |
| School District | Northwest |
| Elementary School | Colfax |
| High School | Northwest |
| Listing VS Median (in Sanfords Creek) | |
Price: $694,900 low | high Med: $519,900 sqft: 3,265 low | high Med: 2,997 $ / sqft: $213 low | high Med: $173 On site: 247 low | high Med: 119 | |