Beautiful Enderly Park Bungalow!! This home features original richly refinished hardwood floors and a bright open-concept layout designed for comfortable everyday living. The chef's kitchen is equipped with a gas range, newer appliances, sleek granite countertops, and a cozy window seat for that morning coffee or quiet moments at home. Spacious primary suite complete with an en-suite bath designed to impress! A deep soaking tub and a rainfall waterfall showerhead deliver a daily luxury experience. Upstairs you'll find 2 bedrooms and a full bathroom included in 545 sq ft of heated and cooled space. The fully finished basement with its own private entrance is where this home becomes extraordinary. Envision a wonderful guest retreat for friends and family, a private home office, a multigenerational living space, or short or long-term rental suite, the flexibility here is virtually unmatched at this price point near Uptown Charlotte. Every finish speaks to intentional, high-quality renovation work completed, meaning all the big-ticket items have already been done for you. Ample off-street parking (at least 8 parking spaces), multiple EV charging stations, indoor & outdoor living, further enhances the living and hosting potential. This neighborhood is in the middle of a remarkable transformation. Get ahead of the curve just 6 minutes from Bank of America Stadium, South End's light rail corridor, the best restaurants in Charlotte, and everything that makes city living worth it. This combination of character, renovation quality, income potential, and proximity to Uptown simply doesn't come around often. Character, walkability, and value appreciation...welcome to one of Charlotte's best-kept secrets!
| MLS # | 4356848 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 169 |
| Listing Provided By | Real Broker, LLC | Steve Lonnen |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,094 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.25 |
| Cooling | Central Air, Ductless, Electric |
|---|---|
| Heating | Central, Ductless, Electric |
| Interior Features | Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Refrigerator, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Composition |
|---|---|
| Construction Materials | Brick Full, Wood |
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Electric Vehicle Charging Station(s) |
| Utilities | Natural Gas |
|---|
| List Aor | Raleigh Regional Association of Realtors |
|---|
| Property | 523800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Enderly Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Enderly Park) | |
Price: $700,000 low | high Med: $529,000 sqft: 2,094 low | high Med: 2,077 $ / sqft: $334 low | high Med: $255 On site: 169 low | high Med: 155 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Enderly Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Enderly Park) | |
Price: $700,000 low | high Med: $529,000 sqft: 2,094 low | high Med: 2,077 $ / sqft: $334 low | high Med: $255 On site: 169 low | high Med: 155 | |