Welcome to 3721 Streamside Drive in the Planter's Walk community! This beautifully maintained 4-bedroom, 2.5-bath home offers the perfect blend of modern comfort and functional design. Built in 2022, the home still feels like new and features an open-concept layout ideal for everyday living and entertaining. The spacious kitchen offers granite countertops, a large island, stainless steel appliances, pantry storage, and seamless flow into the living area. Upstairs, you'll find all four bedrooms, including a generous primary suite with double vanities, walk-in shower, and oversized walk-in closet. Enjoy thoughtful upgrades throughout including a tankless water heater, expanded patio space, and a vinyl privacy-fenced backyard that creates a peaceful retreat. Community amenities include a neighborhood pool and playground, all conveniently located near High Point, Thomasville, shopping, dining, and major highways.
| MLS # | 1222277 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $46 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 97 |
| Listing Provided By | Justus Real Estate Inc | Chaz Justus |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,242 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R3CU |
| Acreage | 0.21 |
| Rooms Total | 0 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Appliances | Gas Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Fencing | Fenced |
| Parking Features | Driveway, Garage, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3401.83 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Planter's Walk |
| Listing VS Median (in Planter's Walk) | |
Price: $379,500 low | high Med: $367,250 sqft: 2,242 low | high Med: 2,185 $ / sqft: $169 low | high Med: $168 On site: 97 low | high Med: 131 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Planter's Walk |
| Listing VS Median (in Planter's Walk) | |
Price: $379,500 low | high Med: $367,250 sqft: 2,242 low | high Med: 2,185 $ / sqft: $169 low | high Med: $168 On site: 97 low | high Med: 131 | |