Nestled on 11.12 serene acres in the mountains of Western North Carolina, this meticulously maintained Cape Cod brick home showcases an uncompromising standard of quality craftsmanship and architectural detail overlooking the Toe River. From the moment you enter the grand entryway, highlighted by an intricate staircase, detailed trim, and rich hardwood flooring that flows seamlessly throughout. The property reflects intentional design and exceptional care. The heart of the home centers around a gourmet kitchen featuring fine custom cabinetry, rich granite countertops, a center island, a breakfast bar, and stainless steel appliances. Gather around the table in the formal dining room, or relax in the living room beside the cozy gas log fireplace framed by classic molding. On the main level, the spacious primary suite serves as a quiet retreat complete with a double vanity, garden tub, and walk-in closet, complemented nearby by a dedicated study and main-level laundry room. Upstairs, two comfortably appointed bedrooms and a full bathroom offer bright, charming space for guests. Outdoors, expansive covered front and back porches invite you to soak in the fresh mountain air while enjoying the surrounding rolling lawn and meticulously detailed landscaping. Down below, a full walkout basement includes a single-car garage and versatile space ideal for a workshop or extra storage. Located just 6 miles from Pisgah National Forest and 9 miles from the Appalachian Trail, this solid brick residence seamlessly blends timeless craftsmanship with the tranquil beauty of mountain living.
| MLS # | 4405533 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 33 |
| Listing Provided By | RE/MAX RESULTS | Crystal Garland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,800 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 11.12 |
| Property View | Water, Year Round |
| Cooling | Central Air, Electric, Heat Pump |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Interior Features | Attic Walk In, Breakfast Bar, Entrance Foyer, Garden Tub, Kitchen Island, Storage, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Oven, Refrigerator, Washer, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Lot Features | Cleared, Green Area, Hilly, Level, Open Lot, Rolling Slope, Sloped, Wooded, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Basement, Driveway |
| Utilities | Electricity Connected, Fiber Optics, Propane |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 507700 |
|---|
| State | NC |
|---|---|
| County | Mitchell |
| City | Green Mountain |
| Zip Code | 28740 |
| Area | Mitchell |
| School District | Mitchell |
| Elementary School | Unspecified |
| High School | Mitchell |
| Listing VS Median (in 28740) | |
Price: $849,000 low | high Med: $489,000 sqft: 2,800 low | high Med: 2,058 $ / sqft: $303 low | high Med: $238 On site: 33 low | high Med: 76.5 | |
| State | NC |
|---|---|
| County | Mitchell |
| City | Green Mountain |
| Zip Code | 28740 |
| Area | Mitchell |
| School District | Mitchell |
| Elementary School | Unspecified |
| High School | Mitchell |
| Listing VS Median (in 28740) | |
Price: $849,000 low | high Med: $489,000 sqft: 2,800 low | high Med: 2,058 $ / sqft: $303 low | high Med: $238 On site: 33 low | high Med: 76.5 | |