New ListingWelcome to 390 Stacy Hollow Drive! Move-in ready with several major updates already taken care of, this home offers comfortable living in a peaceful setting while still being convenient to Marion, I-40, Lake James, and surrounding amenities. Recent improvements include a new heat pump installed in 2026, roof replaced in 2023, new appliances, and a freshly graveled driveway. Inside, you'll find a functional layout with comfortable living spaces and plenty of opportunity to make the home your own. You'll also find a covered porch, along with a front and a back deck. Step outside and enjoy the space and privacy of a country setting with room to relax, entertain, garden, or simply enjoy the surrounding mountain atmosphere. With several of the big-ticket improvements already completed, 390 Stacy Hollow Drive is ready for its next owner. No septic permit on file. Stacy Hollow appears to be an older sub-division with no HOA, and few restrictions. There is a road maintenance committee, and road maintenance dues, however it has not been active for some time. According to the neighbor no one has paid for a few years. A few neighbors work together to help maintain it. Check attachments for more details. Schedule your showing and come see it for yourself!
| MLS # | 4419206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 2 |
| Listing Provided By | Carolina Mountain Sales | Caleb Goforth |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,725 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Water Front | Yes |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Oven, Electric Water Heater, Exhaust Hood, Ice Maker, Refrigerator with Ice Maker |
| Construction Materials | Stone, Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Private |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, None |
| List Aor | Mc Dowell Board of Realtors |
|---|
| Property | 80500 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | McDowell |
| Elementary School | Nebo |
| High School | McDowell |
| Listing VS Median (in 28752) | |
Price: $240,000 low | high Med: $327,500 sqft: 1,725 low | high Med: 1,173 $ / sqft: $139 low | high Med: $282 On site: 2 low | high Med: 175 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | McDowell |
| Elementary School | Nebo |
| High School | McDowell |
| Listing VS Median (in 28752) | |
Price: $240,000 low | high Med: $327,500 sqft: 1,725 low | high Med: 1,173 $ / sqft: $139 low | high Med: $282 On site: 2 low | high Med: 175 | |