LOCATION, LOCATION, LOCATION!!! Great investment property near Interstate and close to uptown.
| MLS # | 4374760 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 125 |
| Listing Provided By | JK Realty Inc | John Kim |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,696 |
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Zoning | R22MF |
| Acreage | 0.32 |
| Cooling | None |
|---|---|
| Heating | Electric |
| Appliances | Refrigerator |
| Construction Materials | Hard Stucco |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 113300 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28208) | |
Price: $350,000 low | high Med: $333,240 sqft: 1,696 low | high Med: 1,225 $ / sqft: $206 low | high Med: $276 On site: 125 low | high Med: 80 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28208) | |
Price: $350,000 low | high Med: $333,240 sqft: 1,696 low | high Med: 1,225 $ / sqft: $206 low | high Med: $276 On site: 125 low | high Med: 80 | |