Welcome to the beautifully upgraded Edgefield, in the heart of Waxhaw! This home features a thoughtfully designed layout with the primary suite and additional bedrooms on the main level, plus a dedicated office with glass doors and an open-concept family room centered around a gas fireplace with a custom shiplap surround. The designer kitchen features a gas cooktop, wall oven and microwave combo, Calacatta Da Vinci quartz countertops, a contrasting island, butler's pantry, herringbone tile backsplash, under-cabinet lighting, soft-close cabinetry, and matte black finishes. The primary suite includes a tiled luxury shower with a rain shower head and handheld, dual vanities, and a spacious walk-in closet. Upstairs, you'll find a loft, one additional bedroom, and a full bath, creating a flexible secondary living area. Additional highlights include a covered rear porch, extended paver patio, composite stair treads, built-in drop zone, Craftsman trim, EVP flooring through the main living areas and primary suite, smart home features, and a tankless gas water heater.
| MLS # | 4413669 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 20 |
| Listing Provided By | Eastwood Homes | Michael Conley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,130 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-20 |
| Acreage | 0.35 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Range, Microwave, Self Cleaning Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement, Stone Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Community Features | Sidewalks, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Rone Creek |
| School District | Parkwood |
| Elementary School | Waxhaw |
| High School | Parkwood |
| Listing VS Median (in Rone Creek) | |
Price: $699,900 low | high Med: $704,945 sqft: 3,130 low | high Med: 3,386 $ / sqft: $224 low | high Med: $209 On site: 20 low | high Med: 127.5 | |
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Rone Creek |
| School District | Parkwood |
| Elementary School | Waxhaw |
| High School | Parkwood |
| Listing VS Median (in Rone Creek) | |
Price: $699,900 low | high Med: $704,945 sqft: 3,130 low | high Med: 3,386 $ / sqft: $224 low | high Med: $209 On site: 20 low | high Med: 127.5 | |