Not every Uptown buyer wants to come home to a lobby and an elevator. Some simply want a front door of their own. Tucked into Historic Fourth Ward, this rare one-level home combines the simplicity of condominium ownership with something surprisingly uncommon-your own private front door, three bedrooms on one level, two deeded parking spaces, and a generous private terrace with direct views of Uptown's iconic skyline. Step inside and the home immediately feels brighter than you'd expect. Natural light fills the living spaces throughout the day. A renovated kitchen with Bosch appliances, generous prep space, abundant storage, and a layout that simply works only reinforces the home's remarkably livable design. The spacious primary suite offers an updated bath, walk-in closet, and generous proportions. Thoughtfully separated secondary bedrooms provide flexibility for guests, a dedicated home office, media room, fitness space, or den, while a full-size laundry room adds the kind of everyday convenience buyers appreciate long after move-in day. Life here feels different. For dog owners, everyday life becomes remarkably simple-just open the front door and you're outside. No elevators. No long hallways. No waiting. Walk to dinner, spend an afternoon in Fourth Ward Park just one block away, catch a Knights game, or enjoy everything Uptown has to offer. End the day on your private terrace overlooking Charlotte's iconic skyline, then come home through your own front door. It's the convenience of Uptown with the comfort and privacy of a true home. A private front door, one-level living, a skyline-view terrace, two deeded parking spaces, and Historic Fourth Ward rarely come together in a single property.
| MLS # | 4379020 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $654 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 112 |
| Listing Provided By | The McDevitt Agency | Scott Russo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,438 |
| Garage | 2 |
| Story(s) | 1 |
| Property View | City |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Storage |
|---|---|
| Security Features | Fire Sprinkler System, Smoke Detector(s) |
| Construction Materials | Brick Partial, Stone, Synthetic Stucco |
| Foundation Details | Other - See Remarks |
| Lot Features | Corner Lot, End Unit |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Electric Gate, Parking Deck, Parking Space(s) |
| Utilities | Cable Available, Electricity Connected, Natural Gas, Wired Internet Available |
|---|
| Community Features | Elevator, Fitness Center, Gated |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 493080 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Jefferson Square |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Jefferson Square) | |
Price: $549,900 low | high Med: $549,900 sqft: 1,438 low | high Med: 1,438 $ / sqft: $382 low | high Med: $382 On site: 112 low | high Med: 112 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Jefferson Square |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Jefferson Square) | |
Price: $549,900 low | high Med: $549,900 sqft: 1,438 low | high Med: 1,438 $ / sqft: $382 low | high Med: $382 On site: 112 low | high Med: 112 | |