Tucked back on almost 3/4 of an acre in Thomasville, this 2-bedroom, 2-bath ranch is full of character and ready for its next chapter. The main level offers easy, one-level living with a spacious living room, a cozy den, the primary bedroom, and a completely remodeled kitchen. Renovated in 2025, the kitchen features gorgeous hickory cabinets and granite countertops, a combination that's warm, timeless, and built to last. Upstairs you'll find a second bedroom and full bath, plus a versatile bonus space - great as a home office, playroom, or creative studio. Sellers are currently using it as a bedroom. Outside, enjoy a covered porch and deck overlooking a fully fenced backyard - perfect for pets, privacy, or just soaking in the quiet. And with over 900 square feet of unfinished basement, storage will never be a problem. Move-in ready and full of charm.
| MLS # | 1228348 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1953 |
| Days On Site | 33 |
| Listing Provided By | DeLille HOME | Stacey Field |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,551 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 0.69 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s) |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | In Basement |
| Flooring | Vinyl, Wood |
| Construction Materials | Aluminum Siding |
|---|---|
| Lot Features | City Lot |
| Fencing | Fenced, Privacy |
| Parking Features | Driveway |
|---|---|
| Garage Spaces | 0 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1228.79 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $255,000 low | high Med: $274,900 sqft: 1,551 low | high Med: 1,400 $ / sqft: $164 low | high Med: $196 On site: 33 low | high Med: 28 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $255,000 low | high Med: $274,900 sqft: 1,551 low | high Med: 1,400 $ / sqft: $164 low | high Med: $196 On site: 33 low | high Med: 28 | |