Welcome to Olmsted Park, where comfort, convenience, and one of Charlotte's most desirable neighborhoods come together. This inviting 2-bedroom, 2-bath condominium offers a thoughtfully updated interior featuring an open floor plan, granite kitchen countertops, stainless steel appliances, updated flooring, and a beautifully appointed fireplace that creates a warm focal point for the living area. The spacious primary suite includes a walk-in closet and a well-designed bathroom with a tiled walk-in shower, modern vanity, and quality finishes. Freshly painted in a neutral palette, this home is truly move-in ready and provides the perfect backdrop for your own style and décor. Location is everything, and this home delivers. Nestled in the heart of Dilworth, you'll enjoy easy access to Uptown Charlotte, South End, the LYNX Blue Line, grocery stores, coffee shops, breweries, restaurants, parks, and countless local favorites. Whether you're commuting, meeting friends for dinner, or enjoying a weekend stroll, everything you need is just minutes away. If you're looking for low-maintenance living in one of Charlotte's most sought-after neighborhoods, this is a home you won't want to miss.
| MLS # | 4402909 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $319 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1991 |
| Days On Site | 53 |
| Listing Provided By | Keller Williams Ballantyne Area | David Patton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 904 |
| Story(s) | 1 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Slab |
| Lot Features | End Unit |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street, Parking Space(s) |
| Community Features | Clubhouse, Outdoor Pool |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 370811 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28203 |
| Area | Mecklenburg |
| Community Name | Olmsted Park |
| School District | Myers Park |
| Elementary School | Sedgefield |
| High School | Myers Park |
| Listing VS Median (in Olmsted Park) | |
Price: $409,900 low | high Med: $290,000 sqft: 904 low | high Med: 626 $ / sqft: $453 low | high Med: $463 On site: 53 low | high Med: 6.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28203 |
| Area | Mecklenburg |
| Community Name | Olmsted Park |
| School District | Myers Park |
| Elementary School | Sedgefield |
| High School | Myers Park |
| Listing VS Median (in Olmsted Park) | |
Price: $409,900 low | high Med: $290,000 sqft: 904 low | high Med: 626 $ / sqft: $453 low | high Med: $463 On site: 53 low | high Med: 6.5 | |