73 acres of beautiful vacant land & plenty of trees and open spaces and lots of nature. Livable home and barn. Key uses include single family, duplex, Triplex, or housing development are many options. Great opportunity for a horse farm with barn in place.
| MLS # | 1212240 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 174 |
| Listing Provided By | Leonard Craver Realty Inc | Lee Holton |
| Zoning | RA1 |
|---|---|
| Acreage | 73.00 |
| Lot Features | Crop Supplement, Timber, Level, Partially Cleared, Partially Wooded, Pasture, Rural |
|---|
| Electric | Energy United |
|---|
| Tax Annual Amount | 675 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| School District | Central Davidson |
| Elementary School | Southwood |
| High School | Central Davidson |
| Listing VS Median (in 27292) | |
Price: $1,423,500 low | high Med: $301,490 On site: 174 low | high Med: 90 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| School District | Central Davidson |
| Elementary School | Southwood |
| High School | Central Davidson |
| Listing VS Median (in 27292) | |
Price: $1,423,500 low | high Med: $301,490 On site: 174 low | high Med: 90 | |