Beautiful wooded building lot in the serene Davis Mountain area of Hendersonville. Convenient to Laurel Park, Downtown Hendersonville, and the Ecusta Trail (1.4 miles away). Across from a small horse pasture and located in a 4 parcel subdivision this lot is ready for your dream home. Agent is part owner.
| MLS # | 4395086 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 79 |
| Listing Provided By | Carey Mills Realty | David Suskauer |
| Acreage | 1.21 |
|---|
| Lot Features | Corner Lot, Level, Wooded |
|---|
| Utilities | Wired Internet Available |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 62100 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Community Name | Reeses Ridge |
| School District | West Henderson |
| Elementary School | Etowah |
| High School | West Henderson |
| Listing VS Median (in Reeses Ridge) | |
Price: $92,500 low | high Med: $869,900 On site: 79 low | high Med: 89 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Community Name | Reeses Ridge |
| School District | West Henderson |
| Elementary School | Etowah |
| High School | West Henderson |
| Listing VS Median (in Reeses Ridge) | |
Price: $92,500 low | high Med: $869,900 On site: 79 low | high Med: 89 | |