Rare opportunity to own in Blue Rock Valley Subdivision! Well maintained log home on Reedy Creek featuring an open floor plan, cathedral ceilings, two primary suites, beautiful stone fireplace with new gas logs, rocking chair front porch, and rear screened porch overlooking Reedy Creek. A large deck was added in 2021 to enjoy the beautiful setting overlooking the creek. A 20X20 workshop was added in 2025, and double carport was added in 2021. Home is centrally located between Lake Lure and Hendersonville. The perfect permanent residence for downsizing retirees or mountain worshipers seeking a second home getaway. Flat yard for easy maintenance and enjoyment. New heat pump with central air installed in 2025, new hot water heater installed in 2025. All new interior paint in 2025 and new exterior stain in 2025. Owners have added a tiki bar at back of house. Nice firepit area overlooking the creek. Swing at creek side conveys. Long term rentals are allowed, no short term rentals allowed. Beautiful setting on lovely creek in small, quiet and private subdivision. The subdivision adjoins Chimney Rock State Park. Centrally located to many points of interest in Western North Carolina, and hiking trails all over the southeast.
| MLS # | 4416115 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 23 |
| Listing Provided By | Dot Jarrett Realty | Dorothy Barnett |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.45 |
| Water Front | Yes |
| Property View | Mountain(s) |
| Cooling | Central Air, Electric, Heat Pump |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Interior Features | Breakfast Bar, Built-in Features, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
| Window Features | Skylight(s), Window Treatments |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Washer/Dryer |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Composition |
| Construction Materials | Log |
| Foundation Details | Crawl Space |
| Lot Features | Adjoins Forest, Creek Front, Flood Plain/Bottom Land, Level, Private, Creek/Stream |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway |
| Utilities | Cable Available, Propane, Underground Utilities |
|---|
| Community Features | Picnic Area |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 374300 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Blue Rock Valley |
| School District | North Henderson |
| Elementary School | Edneyville |
| High School | North Henderson |
| Listing VS Median (in Blue Rock Valley) | |
Price: $497,000 low | high Med: $546,000 sqft: 1,680 low | high Med: 1,573 $ / sqft: $296 low | high Med: $351 On site: 23 low | high Med: 148.5 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Blue Rock Valley |
| School District | North Henderson |
| Elementary School | Edneyville |
| High School | North Henderson |
| Listing VS Median (in Blue Rock Valley) | |
Price: $497,000 low | high Med: $546,000 sqft: 1,680 low | high Med: 1,573 $ / sqft: $296 low | high Med: $351 On site: 23 low | high Med: 148.5 | |