New ListingTucked away on a quiet cul-de-sac, this well-cared-for split-level home offers a peaceful setting on a large lot with a wooded backdrop and beautifully established landscaping. The yard is a designated wildlife habitat featuring mature heritage oaks, native viburnums, winterberry, beautyberry, blueberries, and seasonal flowers that attract birds, bees, and butterflies from spring through fall. Enjoy the privacy and tranquility of the wooded backyard. The flexible split-level floor plan provides plenty of space for comfortable living, and a new tankless water heater adds modern convenience. A special opportunity for buyers seeking a spacious lot, mature trees, privacy, and a connection to nature in a convenient Charlotte location. Located less than 10 miles from Uptown, Matthews, and Southpark, this home offers easy access to schools, shopping and dining while maintaining the tranquility of a quiet cul-de-sac. This is a rare opportunity for anyone seeking a blend of privacy, mature trees, and a deep connection to nature, all while remaining conveniently close to everyday amenities.
| MLS # | 4419426 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 3 |
| Listing Provided By | COMPASS | Carrie Hatfield |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,151 |
| Garage | 2 |
| Car Port | Yes |
| Acreage | 0.58 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Stairs Pulldown |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator, Tankless Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space, Slab |
| Lot Features | Level, Creek/Stream, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Side |
| List Aor | Canopy Realtor Association |
|---|
| Property | 310200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28212 |
| Area | Mecklenburg |
| Community Name | Easthaven |
| School District | Independence |
| Elementary School | Albemarle Road |
| High School | Independence |
| Listing VS Median (in Easthaven) | |
Price: $400,000 low | high Med: $360,000 sqft: 2,151 low | high Med: 2,234 $ / sqft: $186 low | high Med: $161 On site: 3 low | high Med: 229 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28212 |
| Area | Mecklenburg |
| Community Name | Easthaven |
| School District | Independence |
| Elementary School | Albemarle Road |
| High School | Independence |
| Listing VS Median (in Easthaven) | |
Price: $400,000 low | high Med: $360,000 sqft: 2,151 low | high Med: 2,234 $ / sqft: $186 low | high Med: $161 On site: 3 low | high Med: 229 | |