Very nice 2BR townhouse located near Lake Wylie and Ebenezer Park on the north side of Rock Hill. 2BR and 2 BA, Open floor plan. All New Kitchen Appliances. Ready for occupancy. Clean and recently painted. Agent is related to the property owner who is part-owner of the property and the Broker in Charge of Reeves Realty and Associates.
| MLS # | 4402257 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $205 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 50 |
| Listing Provided By | Reeves Realty & Associates | Troy Reeves |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 843 |
| Story(s) | 1 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Parking Space(s) |
| Community Features | Outdoor Pool |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 155200 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Olde Towne |
| School District | Northwestern |
| Elementary School | India Hook |
| High School | Northwestern |
| Listing VS Median (in Olde Towne) | |
Price: $199,900 low | high Med: $226,000 sqft: 843 low | high Med: 1,004 $ / sqft: $237 low | high Med: $227 On site: 50 low | high Med: 20.5 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Olde Towne |
| School District | Northwestern |
| Elementary School | India Hook |
| High School | Northwestern |
| Listing VS Median (in Olde Towne) | |
Price: $199,900 low | high Med: $226,000 sqft: 843 low | high Med: 1,004 $ / sqft: $237 low | high Med: $227 On site: 50 low | high Med: 20.5 | |