In-Person: 08/30 2:00 PM - 4:00 AMREDUCED!! OPEN SUNDAY 8-30-26:2:00-4:00!! GINGER COOKIES for YOU!!NEW PRICE!!Pool Inspected 2026 for YOU! Year round water view is so powerful! Relax in the Hot Tub! Summer in your private, fenced back yard with gravel area for your fire pit! Entertain on the back covered patio, just inside is the large designer kitchen with multiple sitting areas to entertain many or just a few!Main Level Guest Suite!Move to the upper level recreation room, office(or 5th BR),2 additional BR's plus the privacy of the Primary BR Suite! All BR's have large closets! Roof 2026!! Wood Flooring! Multi-Zoned HVAC! Gas Range!Well groomed flat fenced yard with extended back area behind fence for gardening or storage bldg. LOW Davidson County Taxes!..Located in close proximity to Charlotte Int'l Airport, Triad area is 2-4 hours to the Mountains or the Coast! Neighborhood Pool, Tennis, Playground included in HOA.
| MLS # | 1228050 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 43 |
| Listing Provided By | RE/MAX Realty Consultants | Ginger Baldwin |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,266 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | MXR |
| Acreage | 0.43 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Great Room, Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Pantry, Separate Shower, Solid Surface Counter, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Ice Maker, Gas Water Heater |
| Fireplace Features | Gas Log, Great Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Laundry Room, Washer Hookup |
| Flooring | Wood |
| Exterior Features | Garden |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Cleared, Dead End, Level, Subdivided |
| Fencing | Fenced, Privacy |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2638.21 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Clemmons |
| Zip Code | 27012 |
| Area | Davidson |
| Community Name | Rocklyn |
| School District | North Davidson |
| Elementary School | Northwest |
| High School | North Davidson |
| Listing VS Median (in Rocklyn) | |
Price: $544,900 low | high Med: $544,900 sqft: 3,266 low | high Med: 3,266 $ / sqft: $167 low | high Med: $167 On site: 43 low | high Med: 43 | |
| Open House |
|---|
| In-Person 08/30 2:00 PM - 4:00 AM |
| State | NC |
|---|---|
| County | Davidson |
| City | Clemmons |
| Zip Code | 27012 |
| Area | Davidson |
| Community Name | Rocklyn |
| School District | North Davidson |
| Elementary School | Northwest |
| High School | North Davidson |
| Listing VS Median (in Rocklyn) | |
Price: $544,900 low | high Med: $544,900 sqft: 3,266 low | high Med: 3,266 $ / sqft: $167 low | high Med: $167 On site: 43 low | high Med: 43 | |