Opportunities like this don't come often. Private, spacious, and perfectly located in a highly desirable setting. Situated at the end of a peaceful cul-de-sac on nearly one acre, this property offers the best of both worlds: quiet, country-style living with quick access to shopping, dining, and everyday conveniences. Enjoy slow mornings on the charming front porch or unwind in the expansive, flat backyard, which offers plenty of room for entertaining, outdoor living, or future enhancements, all surrounded by added privacy. The generous lot size and low-traffic location make this home especially appealing for those seeking space and tranquility. A detached two-car garage and wired workshop offer excellent flexibility for storage, hobbies, or business setup for contractors, creatives, or anyone needing extra functional space. Major updates have already been taken care of, including a new roof (2021) and recently replaced HVAC system and water heater (2023), offering added value and peace of mind. This property features solid structure and strong upside potential, making it a smart choice for buyers ready to create a personalized dream home.
| MLS # | 4389865 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $90 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1979 |
| Days On Site | 83 |
| Listing Provided By | COMPASS | Judith Taboada Sierra |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.89 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Electric Oven, Electric Range, Gas Water Heater, Refrigerator, Washer/Dryer |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Cedar Shake |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Cul-De-Sac, Private |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 165974 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Country Oaks |
| School District | Northwestern |
| Elementary School | Old Pointe |
| High School | Northwestern |
| Listing VS Median (in Country Oaks) | |
Price: $310,000 low | high Med: $287,500 sqft: 1,512 low | high Med: 1,268 $ / sqft: $205 low | high Med: $232 On site: 83 low | high Med: 42 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Country Oaks |
| School District | Northwestern |
| Elementary School | Old Pointe |
| High School | Northwestern |
| Listing VS Median (in Country Oaks) | |
Price: $310,000 low | high Med: $287,500 sqft: 1,512 low | high Med: 1,268 $ / sqft: $205 low | high Med: $232 On site: 83 low | high Med: 42 | |