NEW CONSTRUCTION 1.13 ACRES NO HOA! Welcome to 4921 Lancaster Highway. A beautifully crafted new construction home offering the rare combination of luxury, privacy, and acreage just minutes from both downtown Waxhaw and downtown Monroe. Set on 1.132 acres, this 4-bedroom, 3.5-bath home offers 2,507 square feet of thoughtfully designed living space with exceptional attention to detail throughout. From the moment you enter, the 10-foot ceilings, extensive crown molding, and custom finishes create an elevated yet inviting atmosphere. The main-level primary suite provides everyday convenience and features a custom closet. The spacious kitchen and living areas are designed for entertaining, while oversized sliding doors bring abundant natural light and open to the covered rear patio. Outdoor living is a standout feature, with a custom fire pit and seating wall creating the perfect setting for relaxing evenings, entertaining friends, or enjoying the privacy of your own acreage. Additional highlights include a generous drop zone with full sink, abundant cabinetry and storage, a dedicated laundry room with built-ins, oversized garage with EV charging, custom wood mantle, and a dramatic 6-foot electric fireplace. With no HOA, you'll enjoy the freedom and privacy that's increasingly difficult to find in new construction. Located approximately 10 minutes from downtown Waxhaw and 10 minutes from downtown Monroe, you'll have convenient access to restaurants, shopping, entertainment, and everyday amenities while still enjoying the space and tranquility of an acre-plus property. Builder will supply 1-10 warranty.
| MLS # | 4408512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 33 |
| Listing Provided By | Costello Real Estate and Investments LLC | Margo Frantz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,507 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.13 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown, Built-in Features, Drop Zone, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Exhaust Hood, Microwave |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement, Wood |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Electric Vehicle Charging Station(s), Attached Garage, Garage Door Opener, Garage Faces Side, Shared Driveway, Other - See Remarks |
| Utilities | Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 125000 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Unspecified |
| High School | Parkwood |
| Listing VS Median (in 28112) | |
Price: $649,999 low | high Med: $425,000 sqft: 2,507 low | high Med: 2,254 $ / sqft: $259 low | high Med: $191 On site: 33 low | high Med: 538 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Unspecified |
| High School | Parkwood |
| Listing VS Median (in 28112) | |
Price: $649,999 low | high Med: $425,000 sqft: 2,507 low | high Med: 2,254 $ / sqft: $259 low | high Med: $191 On site: 33 low | high Med: 538 | |