Welcome to this newly completed, never-occupied modular mountain home tucked into a peaceful wooded setting in the new subdivision Ann's Crossing. Crane-set on site and finished with modern features throughout, this inviting home combines the comfort of new construction with classic mountain character. The exterior features dark siding, cedar-shake accents, attractive landscaping, generous gravel parking, and a spacious covered front porch perfect for relaxing and enjoying the surrounding natural scenery. Inside, the bright open-concept living area offers luxury vinyl plank flooring, recessed lighting, and a neutral color palette ready for your personal touch. The well-appointed kitchen features granite countertops, stainless-steel appliances, abundant cabinetry, a large center island, and sliding glass doors that provide convenient access to the porch while filling the space with natural light. Surrounded by mature trees and offering a quiet, private atmosphere, this move-in-ready home would make an excellent full-time residence or mountain getaway. Enjoy modern finishes, low-maintenance living, and the peaceful beauty of Western North Carolina. Tax is estimated. Community water is 20/ month.
| MLS # | 4409223 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $20 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 33 |
| Listing Provided By | Yellow Rose Real Estate LLC | Ross Ensley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,288 |
| Story(s) | 1 |
| Acreage | 0.72 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Central, Heat Pump |
| Interior Features | Kitchen Island, Split Bedroom, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Cedar Shake, Hardboard Siding |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Underground Power Lines |
|---|
| List Aor | Carolina Smokies Association of Realtors |
|---|
| Property | 1594 |
|---|
| State | NC |
|---|---|
| County | Swain |
| City | Bryson City |
| Zip Code | 28713 |
| Area | Swain |
| School District | Swain |
| Elementary School | West Swain |
| High School | Swain |
| Listing VS Median (in 28713) | |
Price: $389,000 low | high Med: $562,438 sqft: 1,288 low | high Med: 2,200 $ / sqft: $302 low | high Med: $257 On site: 33 low | high Med: 162 | |
| State | NC |
|---|---|
| County | Swain |
| City | Bryson City |
| Zip Code | 28713 |
| Area | Swain |
| School District | Swain |
| Elementary School | West Swain |
| High School | Swain |
| Listing VS Median (in 28713) | |
Price: $389,000 low | high Med: $562,438 sqft: 1,288 low | high Med: 2,200 $ / sqft: $302 low | high Med: $257 On site: 33 low | high Med: 162 | |