In-Person: 08/29 10:00 AM - 5:00 PMLocation, Location, Location and incredible incentives! The stylish and unique Oliver - where modern style meets smart, effortless living. This brand-new rear-load townhome is thoughtfully designed for buyers who want more than just a home - they want a lifestyle. Featuring 3 bedrooms, 2.5 baths, a wide-open main living level, and a chef-inspired kitchen with an oversized pantry, The Oliver blends function with flair at every turn. Upstairs, you'll find a spacious loft and a large private balcony, creating the perfect setting for relaxing evenings, morning coffee, or entertaining under the open sky. A generous 2-car garage tucked neatly in the rear adds everyday convenience without sacrificing curb appeal. Ideally located just minutes from Uptown Charlotte, Charlotte Douglas International Airport, and major corridors including I-77 and I-485, this home offers unbeatable access to work, dining, and entertainment - all while enjoying low-maintenance living. Stylish. Functional. Perfectly located. Homes like The Oliver don't last long.
| MLS # | 4399611 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $220 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 59 |
| Listing Provided By | Mattamy Carolina Corporation | Joy Farley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,742 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Plumbed For Ice Maker |
| Exterior Features | In-Ground Irrigation, Lawn Maintenance |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Stone Veneer, Vinyl, Other - See Remarks |
| Foundation Details | Slab |
| Lot Features | End Unit |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Rear |
| Utilities | Fiber Optics |
|---|
| Community Features | Picnic Area, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 399990 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Cheyney |
| School District | North Mecklenburg |
| Elementary School | Blythe |
| High School | North Mecklenburg |
| Listing VS Median (in Cheyney) | |
Price: $394,990 low | high Med: $372,490 sqft: 1,742 low | high Med: 1,655 $ / sqft: $227 low | high Med: $226 On site: 59 low | high Med: 79.5 | |
| Open House |
|---|
| In-Person 08/29 10:00 AM - 5:00 PM |
| In-Person 08/30 1:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Cheyney |
| School District | North Mecklenburg |
| Elementary School | Blythe |
| High School | North Mecklenburg |
| Listing VS Median (in Cheyney) | |
Price: $394,990 low | high Med: $372,490 sqft: 1,742 low | high Med: 1,655 $ / sqft: $227 low | high Med: $226 On site: 59 low | high Med: 79.5 | |