New ListingTrue southern living with picturesque mtn views! This elegant home sits on over 5 acres & boasts a fabulous veranda, decks & balcony for relaxing & entertaining. Ten minutes from historic downtown w/ shops, restaurants, greenway and fishing. Chef's kitchen w/ big pantry, two laundry rooms, two master bedrooms, spacious dining room, extra large living room & den. Exercise room w/ lots of natural light & multiple flex spaces to accommodate lots of family & guests. Two-2 car garages, both w/ utility sinks, one w/ a separate workshop, other is oversized w/ built in exhaust fan & motion sensor lights. Entire house is set up w/ ring security system including 4 exterior cameras w/ motion lights & all accessible doors & windows have security sensors. Kitchen newly renovated in 2022. Bathrooms refreshed in 2024 w/ new faucets, sinks, light fixtures, & hardware. All new led exterior lighting.Outlet for electric car charging. Auto Start Whole House Generator. Full 50amp RV Station w/ new gas line
| MLS # | 1233571 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 2 |
| Listing Provided By | Foothill Homes and Land LLC | Melody White |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 6,323 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RA |
| Acreage | 5.50 |
| Rooms Total | 11 |
|---|---|
| Cooling | Heat Pump, Multi Units |
| Heating | Heat Pump, Multiple Systems, Electric, Propane |
| Interior Features | Built-in Features, Ceiling Fan(s), Dead Bolt(s), Soaking Tub, Pantry, Separate Shower, Solid Surface Counter, Wet Bar |
| Appliances | Oven, Built-In Range, Dishwasher, Double Oven, Gas Cooktop, Range Hood, Electric Water Heater, Tankless Water Heater |
| Fireplace Features | Gas Log, Den, Great Room |
| Fireplaces Total | 2 |
| Laundry Features | 2nd Dryer Connection, 2nd Washer Connection, Dryer Connection, Laundry Room, Main Level, Washer Hookup |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Veranda/Breezeway |
|---|---|
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Fencing | Invisible |
| Parking Features | Driveway, Garage, Paved, Circular Driveway, Attached |
|---|---|
| Garage Spaces | 4 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 6380 |
|---|
| State | NC |
|---|---|
| County | Surry |
| City | Mount Airy |
| Zip Code | 27030 |
| Area | Surry |
| Listing VS Median (in 27030) | |
Price: $1,200,000 low | high Med: $249,900 sqft: 6,323 low | high Med: 1,131 $ / sqft: $190 low | high Med: $221 On site: 2 low | high Med: 69 | |
| State | NC |
|---|---|
| County | Surry |
| City | Mount Airy |
| Zip Code | 27030 |
| Area | Surry |
| Listing VS Median (in 27030) | |
Price: $1,200,000 low | high Med: $249,900 sqft: 6,323 low | high Med: 1,131 $ / sqft: $190 low | high Med: $221 On site: 2 low | high Med: 69 | |