Convenient to shopping and to downtown Franklin, this home on the Georgia Road would be great for a permanent home or rental. The main level contains all 3 bedrooms and 1 1/2 bathrooms. Home was renovated two years ago and hall bathroom has a new vanity and mirror that was just added. Enjoy a warm bath or shower and enjoy the heated bathroom floor! Current owner added mini-splits on the main living area as well as the basement. The basement is framed for 2 rooms and a bathroom along with an area for laundry and a single car attached garage. The area can be finished to add more bedrooms or more general space. The home has a deck on the front on the house and a quaint porch on the back entrance of the home to enjoy the outdoors. There are lots of vacation opportunities including gem mining, greenways, the Great Smoky Mountain Railway, National Park and the Cherokee Indian Reservation nearby. Don't miss this opportunity to live or play in the mountains of western North Carolina!
| MLS # | 4377789 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 116 |
| Listing Provided By | Blue Ridge Premier Realty | Renee Corbin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,832 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.75 |
| Water Front | Yes |
| Cooling | Ductless |
|---|---|
| Heating | Baseboard, Ductless, Radiant Floor |
| Interior Features | Breakfast Bar |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator with Ice Maker |
| Roof | Fiberglass |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood |
| Foundation Details | Basement |
| Lot Features | Open Lot, Sloped, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Driveway, Garage Faces Side, Shared Driveway |
| Utilities | Electricity Connected, Other - See Remarks |
|---|
| Community Features | None |
|---|
| List Aor | Carolina Smokies Association of Realtors |
|---|
| Property | 205900 |
|---|
| State | NC |
|---|---|
| County | Macon |
| City | Franklin |
| Zip Code | 28734 |
| Area | Macon |
| School District | Franklin |
| Elementary School | South Macon |
| High School | Franklin |
| Listing VS Median (in 28734) | |
Price: $274,999 low | high Med: $425,000 sqft: 1,832 low | high Med: 1,852 $ / sqft: $150 low | high Med: $229 On site: 116 low | high Med: 256 | |
| State | NC |
|---|---|
| County | Macon |
| City | Franklin |
| Zip Code | 28734 |
| Area | Macon |
| School District | Franklin |
| Elementary School | South Macon |
| High School | Franklin |
| Listing VS Median (in 28734) | |
Price: $274,999 low | high Med: $425,000 sqft: 1,832 low | high Med: 1,852 $ / sqft: $150 low | high Med: $229 On site: 116 low | high Med: 256 | |