Brick Ranch 3bdr. 1 bath on appox. 10.9 acres Home will need renovation. Being sold AS IS. NO REPAIR REQUEST. PLEASE USE CAUTION THERE WAS DISCOVERED AN OLD HAND DUG WELL IN FRONT IT IS MARKED AND COVERED WITH PLYWOOD.
| MLS # | 4417004 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1959 |
| Days On Site | 12 |
| Listing Provided By | Catawba Properties NC LLC | David Patneaude |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,024 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 10.91 |
| Water Front | Yes |
| Property View | Mountain(s), Winter |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Window Features | Insulated Window(s) |
| Appliances | Oven, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Aluminum, Brick Partial |
| Foundation Details | Crawl Space |
| Lot Features | End Unit, Level, Private, Sloped, Steep Slope, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Circular Driveway |
| List Aor | Mc Dowell Board of Realtors |
|---|
| Property | 123700 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | McDowell |
| Elementary School | Glenwood |
| High School | McDowell |
| Listing VS Median (in 28752) | |
Price: $250,000 low | high Med: $330,000 sqft: 1,024 low | high Med: 3,133 $ / sqft: $244 low | high Med: $105 On site: 12 low | high Med: 23 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | McDowell |
| Elementary School | Glenwood |
| High School | McDowell |
| Listing VS Median (in 28752) | |
Price: $250,000 low | high Med: $330,000 sqft: 1,024 low | high Med: 3,133 $ / sqft: $244 low | high Med: $105 On site: 12 low | high Med: 23 | |