A RED front door means "Welcome Home!"...and this one is READY for you! We are proud to present this beautiful split-floor-plan home with a stamped-concrete carport and spacious gravel drive. Step inside to an inviting open-concept living area with vaulted ceiling, recessed lighting, and a gorgeous kitchen featuring granite countertops, large island, soft-close cabinetry, stainless steel appliances, wood-shelved pantry, and beautiful lighting. The primary suite offers a tray ceiling with fan/light, while the primary bath features a tiled shower, glass door, and transom window. Bedrooms 2 & 3 share a beautifully finished guest bath. Tile flooring in both baths and laundry, plus wood-trimmed windows and closet shelving add quality throughout. Enjoy a tankless water heater, convenient drop zone/laundry entry, 1-year builder warranty, and NO HOA! Quality construction at a great value. Homes may qualify for NC Housing and USDA financing.
| MLS # | 1208833 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 198 |
| Listing Provided By | Dulany Rock Realty | Connie Dulany |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,318 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R12ED |
| Acreage | 0.28 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Pantry, Separate Shower, Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Main Level, Washer Hookup |
| Flooring | Tile, Vinyl |
| Security Features | Carbon Monoxide Detector(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | City Lot, Cleared |
| Parking Features | Carport, Driveway, Gravel, Attached Carport |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Eden |
| Zip Code | 27288 |
| Area | Rockingham |
| School District | Morehead |
| Elementary School | Leaksville-Spray |
| High School | Morehead |
| Listing VS Median (in 27288) | |
Price: $269,000 low | high Med: $220,990 sqft: 1,318 low | high Med: 1,401 $ / sqft: $204 low | high Med: $158 On site: 198 low | high Med: 40 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Eden |
| Zip Code | 27288 |
| Area | Rockingham |
| School District | Morehead |
| Elementary School | Leaksville-Spray |
| High School | Morehead |
| Listing VS Median (in 27288) | |
Price: $269,000 low | high Med: $220,990 sqft: 1,318 low | high Med: 1,401 $ / sqft: $204 low | high Med: $158 On site: 198 low | high Med: 40 | |
![]() | $265,000611 Kendall StreetEden, NC 27288 |
![]() | $260,000613 Kendall StreetEden, NC 27288 |
![]() | $267,000607 Kendall StreetEden, NC 27288 |