Located in the heart of highly sought-after NoDa, this 3-bedroom, 3.5-bath home offers the perfect combination of modern comfort, functional design, and unbeatable location. Situated on a quiet street just three blocks from NoDa's popular restaurants, breweries, shopping, entertainment, and light rail access, this home provides walkability while maintaining privacy and tranquility. PLEASE TAKE A LOOK AT THE LONG LOT SIZE THAT THE NEXT BUYER COULD BUILD A POOL OR POSSIBLY AN ADU TO ADD ADDITIONAL VALUE SINCE THIS IS ONE OF THE LARGEST LOTS IN THE IMMEDIATE AREA. Inside, you'll find soaring ceilings, abundant natural light, and an open-concept layout designed for everyday living and entertaining. The custom kitchen features quality finishes, ample cabinetry, and seamless flow into the main living spaces. Each spacious bedroom includes its own private en-suite bathroom, offering comfort and convenience for guests or family members. The oversized primary suite is a true retreat with vaulted ceilings, a large walk-in closet, and built-in storage solutions. Outdoors, enjoy the large flat lot and fully open backyard complete with an expansive deck ideal for hosting gatherings, grilling, or relaxing. A MASSIVE detached two-car garage provides exceptional storage space and flexibility. The garage fits 2 full sized vehicles and still has extra space for for a workshop.
| MLS # | 4379542 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 112 |
| Listing Provided By | Carolina Realty Advisors | Michael Sposato |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,673 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R100 |
| Acreage | 0.34 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central, Electric, Forced Air |
| Interior Features | Attic Other, Built-in Features, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar |
| Window Features | Insulated Window(s) |
| Appliances | Bar Fridge, Dishwasher, Disposal, Electric Cooktop, Electric Oven, Exhaust Fan, Exhaust Hood, Gas Water Heater, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Tankless Water Heater |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement, Hardboard Siding |
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage, Garage Door Opener, On Street, Parking Space(s) |
| Utilities | Cable Available, Electricity Connected, Fiber Optics, Natural Gas, Wired Internet Available |
|---|
| Community Features | Playground, Recreation Area |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 862300 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | The Arts District |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in The Arts District) | |
Price: $895,000 low | high Med: $495,000 sqft: 2,673 low | high Med: 1,085 $ / sqft: $335 low | high Med: $460 On site: 112 low | high Med: 66.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | The Arts District |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in The Arts District) | |
Price: $895,000 low | high Med: $495,000 sqft: 2,673 low | high Med: 1,085 $ / sqft: $335 low | high Med: $460 On site: 112 low | high Med: 66.5 | |
![]() | $1,050,0003501 Warp StreetCharlotte, NC 28205 |
![]() | $560,0003300 Spencer StreetCharlotte, NC 28205 |
![]() | $1,149,000904 36th StreetCharlotte, NC 28205 |