Have you been searching for a home that blends character with modern updates and plenty of space? This is the one! Step inside and you will notice the natural light coming through the living room and the sunroom surrounded by windows. In the updated kitchen you will find new flooring, quartz countertops along with new appliances and exhaust hood. The flow is great for entertaining or just relaxing and taking in the views of your private backyard. The second level offers a spacious primary bedroom, two additional bedrooms, and a full bath. Continue to the third floor, where you will find a versatile fourth bedroom that can also serve as a bonus room, home office, or guest suite. This level also includes a full bathroom and generous storage space, providing flexibility. Beyond the home itself, the location is hard to beat. Enjoy easy access to Plaza Midwood, NoDa, and Uptown, along with nearby highways, restaurants, shopping, entertainment, and everything Charlotte has to offer.
| MLS # | 4406223 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1987 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams South Park | Kristin Topoozian |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,619 |
| Story(s) | 2 |
| Acreage | 0.50 |
| Cooling | Ceiling Fan(s), Central Air, Multi Units |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Pantry, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Exhaust Hood, Gas Water Heater, Refrigerator with Ice Maker, Washer/Dryer |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
|---|---|
| Construction Materials | Brick Full, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Level, Private, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Street |
| Utilities | Cable Available, Cable Connected, Electricity Connected, Fiber Optics, Natural Gas, Satellite Internet Available, Wired Internet Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 359000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Ravenwood Estates |
| School District | Rocky River |
| Elementary School | Grove Park |
| High School | Rocky River |
| Listing VS Median (in Ravenwood Estates) | |
Price: $520,000 low | high Med: $1,050,000 sqft: 2,619 low | high Med: 3,300 $ / sqft: $199 low | high Med: $318 On site: 26 low | high Med: 19 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Ravenwood Estates |
| School District | Rocky River |
| Elementary School | Grove Park |
| High School | Rocky River |
| Listing VS Median (in Ravenwood Estates) | |
Price: $520,000 low | high Med: $1,050,000 sqft: 2,619 low | high Med: 3,300 $ / sqft: $199 low | high Med: $318 On site: 26 low | high Med: 19 | |