In-Person: 08/30 9:00 AM - 7:00 PMPresenting 707 Willowmoore Ave, a residence that features a fireplace, all stainless steel appliances, double sinks in primary bathroom, separate tub and shower in primary bathroom, deck. The floor plan utilizes standard building materials throughout the interior space. The exterior foundation consists of masonry components. This structure sits on a rectangular lot with standard landscaping. This property is final.. Included 100-Day Home Warranty with buyer activation
| MLS # | 1212272 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 170 |
| Listing Provided By | Opendoor Brokerage LLC | Lisa McGill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,958 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 0.46 |
| Rooms Total | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Appliances | Microwave, Dishwasher, Gas Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Flooring | Carpet, Wood |
| Construction Materials | Brick, Composite Siding, Wood Siding |
|---|
| Parking Features | Carport, Attached Carport |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2170 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Burkewood |
| School District | Thomasville |
| Elementary School | Guilford Primary |
| High School | Thomasville |
| Listing VS Median (in Burkewood) | |
Price: $296,000 low | high Med: $279,900 sqft: 1,958 low | high Med: 1,688 $ / sqft: $151 low | high Med: $166 On site: 170 low | high Med: 58 | |
| Open House |
|---|
| In-Person 08/30 9:00 AM - 7:00 PM |
| In-Person 08/31 9:00 AM - 7:00 PM |
| In-Person 09/01 9:00 AM - 7:00 PM |
| In-Person 09/02 9:00 AM - 7:00 PM |
| In-Person 09/03 9:00 AM - 7:00 PM |
| In-Person 09/04 9:00 AM - 7:00 PM |
| In-Person 09/05 9:00 AM - 7:00 PM |
| In-Person 09/06 9:00 AM - 7:00 PM |
| In-Person 09/07 9:00 AM - 7:00 PM |
| In-Person 09/08 9:00 AM - 7:00 PM |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Burkewood |
| School District | Thomasville |
| Elementary School | Guilford Primary |
| High School | Thomasville |
| Listing VS Median (in Burkewood) | |
Price: $296,000 low | high Med: $279,900 sqft: 1,958 low | high Med: 1,688 $ / sqft: $151 low | high Med: $166 On site: 170 low | high Med: 58 | |