This home is charming with a covered front porch, Enter into a light and airy great room. 2 nice size bedrooms with a bath in the hall. Replaced floor in the Kitchen and front bedroom.THe bathroom was redone January 2023, new roof in December 2023,New GFCI upgrades in October 2022.. LVY floor installed in front bedroom February 2026. There is an electric car charger in the driveway attached to the house. It will have to be accessed by the new owner. Refrigerator, washer and dryer convey. This home is close to Hospitals , Shopping and highways. Enjoy visiting Old Salem near by.
| MLS # | 1231779 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 12 |
| Listing Provided By | United Realty Group Inc | Jan Cox |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,030 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS7 |
| Acreage | 0.11 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Free-Standing Range |
| Fireplaces Total | 0 |
| Flooring | Laminate, Vinyl |
| Construction Materials | Aluminum Siding |
|---|---|
| Lot Features | Historic District |
| Parking Features | Driveway, Garage, Detached |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2284.86 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston-Salem |
| Zip Code | 27101 |
| Area | Forsyth |
| Community Name | Granville Place |
| Listing VS Median (in Granville Place) | |
Price: $239,900 low | high Med: $307,450 sqft: 1,030 low | high Med: 1,328 $ / sqft: $233 low | high Med: $232 On site: 12 low | high Med: 27.5 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston-Salem |
| Zip Code | 27101 |
| Area | Forsyth |
| Community Name | Granville Place |
| Listing VS Median (in Granville Place) | |
Price: $239,900 low | high Med: $307,450 sqft: 1,030 low | high Med: 1,328 $ / sqft: $233 low | high Med: $232 On site: 12 low | high Med: 27.5 | |