New ListingWelcome to this beautifully appointed corner-unit condo in desirable Straus Park, where thoughtful upgrades, abundant storage, and an exceptional location come together. Custom built-ins and high-end finishes throughout make the most of every space, while the elevated, treehouse-like setting offers a peaceful sense of privacy surrounded by nature. Enjoy the convenience of city utilities and a location just minutes from the hospital, downtown Brevard, shopping, dining, and everyday necessities. With access to Straus Park's many community amenities, this low-maintenance home offers an ideal combination of comfort, convenience, and easy living in one of Brevard's most sought-after communities.
| MLS # | 4419957 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $336 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Listing Provided By | Howard Hanna Beverly-Hanks Brevard Downtown | Erica Banner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,694 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | GR8 |
| Water Front | Yes |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Breakfast Bar, Built-in Features, Entrance Foyer, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Exterior Features | Lawn Maintenance, Tennis Court(s), Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Radon Mitigation System |
| Construction Materials | Fiber Cement, Hard Stucco |
| Foundation Details | None |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Underground Power Lines, Underground Utilities |
|---|
| Community Features | Clubhouse, Game Court, Lake Access, Outdoor Pool, Recreation Area, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 463230 |
|---|
| State | NC |
|---|---|
| County | Transylvania |
| City | Brevard |
| Zip Code | 28712 |
| Area | Transylvania |
| Community Name | Straus Park |
| School District | Brevard |
| Elementary School | Pisgah Forest |
| High School | Brevard |
| Listing VS Median (in Straus Park) | |
Price: $645,000 low | high Med: $840,000 sqft: 1,694 low | high Med: 2,218 $ / sqft: $381 low | high Med: $379 | |
| State | NC |
|---|---|
| County | Transylvania |
| City | Brevard |
| Zip Code | 28712 |
| Area | Transylvania |
| Community Name | Straus Park |
| School District | Brevard |
| Elementary School | Pisgah Forest |
| High School | Brevard |
| Listing VS Median (in Straus Park) | |
Price: $645,000 low | high Med: $840,000 sqft: 1,694 low | high Med: 2,218 $ / sqft: $381 low | high Med: $379 | |