Easy, elegant living in this open and airy residence that features a stunning great room with fireplace, a light-filled dining area, and an open kitchen designed for both everyday comfort and entertaining. The kitchen showcases a spacious island with quartz countertops, a step-in pantry, gas cooking, and a convenient breakfast bar. The generous primary suite offers a large walk-in closet with custom organizers and a tile step-in shower, while the split-bedroom design provides added privacy. Laminate wood flooring flows throughout all living areas, and a well-equipped laundry room with utility sink adds everyday convenience. A whole house steam humidifier, controlled by the Smart thermostat, connects to the HVAC system adding seasonal balanced moisture to every room. Step outside to enjoy the delightful screened porch overlooking a professionally landscaped, privacy-fenced yard with automatic drip irrigation. Residents also enjoy exceptional community amenities, including a clubhouse, fitness center, outdoor pool, and pavilion by the pond. With exterior and lawn maintenance handled by the HOA, this home offers the perfect blend of comfort, style, and low-maintenance living. Just minutes to shopping, recreation and Historic Main Street!
| MLS # | 4384788 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $315 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 102 |
| Listing Provided By | Howard Hanna Beverly-Hanks | Suzanne Beckmann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,693 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.07 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Humidity Control, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Fiber Cement, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Front |
| Utilities | Natural Gas |
|---|
| Community Features | Clubhouse, Fitness Center, Picnic Area, Street Lights |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 415500 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Flat Rock |
| Zip Code | 28731 |
| Area | Henderson |
| Community Name | Orchards of Flat Rock |
| School District | East Henderson |
| Elementary School | Upward |
| High School | East Henderson |
| Listing VS Median (in Orchards of Flat Rock) | |
Price: $474,900 low | high Med: $500,000 sqft: 1,693 low | high Med: 2,086 $ / sqft: $281 low | high Med: $246 On site: 102 low | high Med: 64 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Flat Rock |
| Zip Code | 28731 |
| Area | Henderson |
| Community Name | Orchards of Flat Rock |
| School District | East Henderson |
| Elementary School | Upward |
| High School | East Henderson |
| Listing VS Median (in Orchards of Flat Rock) | |
Price: $474,900 low | high Med: $500,000 sqft: 1,693 low | high Med: 2,086 $ / sqft: $281 low | high Med: $246 On site: 102 low | high Med: 64 | |