Luxury, privacy, and timeless craftsmanship come together at this extraordinary waterfront estate nestled on just under four scenic acres overlooking the peaceful waters of Lake Wood (also known locally as Burnette's Pond). Offering over 5,000 square feet of thoughtfully designed living space, this custom-built home delivers an exceptional lifestyle where every detail was created with comfort, entertaining, and everyday elegance in mind. From the moment you arrive, the winding approach and beautifully established setting create a sense of arrival. Inside, expansive living spaces, soaring ceilings, walls of windows, and stunning lake views provide a seamless connection between indoor luxury and the natural beauty beyond. Whether hosting elegant gatherings or enjoying a quiet evening at home, every room has been designed to make the most of its remarkable surroundings. The outdoor spaces are equally captivating, offering the perfect backdrop for morning coffee, sunset dinners, and peaceful afternoons overlooking the water. Privacy, mature landscaping, and generous acreage combine to create a setting that feels worlds away while remaining conveniently located. And then...there are the details you'll have to discover for yourself. Thoughtfully incorporated throughout the home are unique design elements and unexpected spaces that add character, function, and a sense of wonder. Some secrets are simply better experienced in person. This is more than a home. It's an experience. Schedule your private showing beginning July 21 and discover what makes 747 Shoreline Drive one of Lancaster's most distinctive waterfront properties.
| MLS # | 4399285 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 64 |
| Listing Provided By | EXP Realty LLC Ballantyne | Jessica Threatt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 5,261 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 3.83 |
| Water Front | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal, Double Oven, Electric Cooktop, Gas Water Heater, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Basement, Crawl Space |
| Lot Features | Cleared, Cul-De-Sac, End Unit, Private, Waterfront |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 937800 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Lakewood |
| School District | Buford |
| Elementary School | Buford |
| High School | Buford |
| Listing VS Median (in Lakewood) | |
Price: $1,100,000 low | high Med: $900,000 sqft: 5,261 low | high Med: 3,034 $ / sqft: $209 low | high Med: $297 On site: 64 low | high Med: 141 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Lakewood |
| School District | Buford |
| Elementary School | Buford |
| High School | Buford |
| Listing VS Median (in Lakewood) | |
Price: $1,100,000 low | high Med: $900,000 sqft: 5,261 low | high Med: 3,034 $ / sqft: $209 low | high Med: $297 On site: 64 low | high Med: 141 | |