Commercial opportunity along Skyland Drive. Zoned, PB (Professional Business District) for future or current development. Hold and lease the home and apartments until ready. Neighboring parcels are under development with the new Jackson County Services building in process across street and to the south, a new veterinary clinic is open and 2 new restaurants in process. Medical housing is also now open to the south. Connected to city water and sewer. Structures sold AS IS. Priced below tax value.
| MLS # | 4401871 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 54 |
| Listing Provided By | NC Mountain Real Estate | Mark Bryant |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,088 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.06 |
| Water Front | Yes |
| Property View | City |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Window Features | Window Treatments |
| Appliances | Dryer, Electric Range, Refrigerator, Washer, Washer/Dryer |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Architectural Shingle, Metal |
| Construction Materials | Asbestos, Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Infill Lot, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Carport, Driveway, Detached Garage, Garage Shop |
| Utilities | Cable Available, Electricity Connected |
|---|
| Community Features | None |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 606245 |
|---|
| State | NC |
|---|---|
| County | Jackson |
| City | Sylva |
| Zip Code | 28779 |
| Area | Jackson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28779) | |
Price: $600,000 low | high Med: $465,000 sqft: 2,088 low | high Med: 2,174 $ / sqft: $287 low | high Med: $214 On site: 54 low | high Med: 425 | |
| State | NC |
|---|---|
| County | Jackson |
| City | Sylva |
| Zip Code | 28779 |
| Area | Jackson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28779) | |
Price: $600,000 low | high Med: $465,000 sqft: 2,088 low | high Med: 2,174 $ / sqft: $287 low | high Med: $214 On site: 54 low | high Med: 425 | |