New Listing
In-Person: 08/29 1:00 PM - 3:00 PM2026-built 3 BR 3 BA All bedrooms on main Upstairs bonus + full bath 2-car garage Covered porch Cul-de-sac lot 806 Dewfield Cove offers the opportunity to own a practically new 2026-built home without the wait of new construction. Located in Villas at Strawberry Creek, this home features all three bedrooms on the main level, while the spacious upstairs bonus room and full bath provide flexible additional space. The kitchen offers a large island, ample cabinetry, gas cooktop, solid-surface countertops and under-cabinet lighting, opening to a bright great room with gas-log fireplace. Craftsman trim, tile bathroom floors, and thoughtful detail throughout. Enjoy the covered porch and the added appeal of a cul-de-sac lot. With only approximately three months of occupancy, this home offers the freshness of new construction with the benefit of being move-in ready. Conveniently located near Proehlific Park, Bur-Mil Park, Lake Brandt, shopping and dining.
| MLS # | 1233321 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Berkshire Hathaway HomeServices Yost & Little Realty | Christy Leimone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,164 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RM-5 |
| Acreage | 0.08 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Dead Bolt(s), Kitchen Island, Pantry, Separate Shower, Solid Surface Counter |
| Appliances | Microwave, Dishwasher, Disposal, Exhaust Fan, Free-Standing Range, Electric Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Tile, Vinyl |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Level |
| Fencing | None |
| Parking Features | Driveway, Garage, Paved, Garage Door Opener, Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 6334.53 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27410 |
| Area | Guilford |
| Community Name | Strawberry Creek |
| School District | Western Guilford |
| Elementary School | Claxton |
| High School | Western Guilford |
| Listing VS Median (in Strawberry Creek) | |
Price: $445,000 low | high Med: $445,000 sqft: 2,164 low | high Med: 2,164 $ / sqft: $206 low | high Med: $206 On site: 1 low | high Med: 1 | |
| Open House |
|---|
| In-Person 08/29 1:00 PM - 3:00 PM |
| In-Person 08/30 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27410 |
| Area | Guilford |
| Community Name | Strawberry Creek |
| School District | Western Guilford |
| Elementary School | Claxton |
| High School | Western Guilford |
| Listing VS Median (in Strawberry Creek) | |
Price: $445,000 low | high Med: $445,000 sqft: 2,164 low | high Med: 2,164 $ / sqft: $206 low | high Med: $206 On site: 1 low | high Med: 1 | |