New ListingDiscover Your Dream Home in the Green Needles Townhomes! The Holly Springs Plan is a stunning new 2 story Townhome that combines modern elegance with practicality, featuring an open-concept design that flows seamlessly from the expansive great room to the home's central hub. The contemporary kitchen dazzles with stylish cabinetry, sleek quartz countertops, and stainless steel appliances, including a smooth-top range, overhead microwave, and dishwasher, ideal for any culinary endeavor. Upstairs, discover all bedrooms, a dedicated laundry room, and a versatile loft space perfect for an office, play area, or cozy reading nook. The generous primary suite offers a private bath with dual vanity sinks and a spacious walk-in closet. A 1-car garage and energy-efficient Low E insulated dual-pane vinyl windows add to the appeal, complemented by a 1-year limited home warranty for added peace of mind. Embrace a vibrant lifestyle in Holly Springs Plan.
| MLS # | 1230979 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 7 |
| Listing Provided By | WJH Brokerage NC LLC | Susan Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,648 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | SN |
| Acreage | 0.03 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Electric |
| Interior Features | Pantry |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Laundry Room, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Parking Features | Driveway, Garage, Attached |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 297 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Green Needles |
| School District | Central Davidson |
| Elementary School | Southwood |
| High School | Central Davidson |
| Listing VS Median (in Green Needles) | |
Price: $214,990 low | high Med: $217,990 sqft: 1,648 low | high Med: 1,648 $ / sqft: $130 low | high Med: $132 On site: 7 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Green Needles |
| School District | Central Davidson |
| Elementary School | Southwood |
| High School | Central Davidson |
| Listing VS Median (in Green Needles) | |
Price: $214,990 low | high Med: $217,990 sqft: 1,648 low | high Med: 1,648 $ / sqft: $130 low | high Med: $132 On site: 7 low | high Med: 7 | |