Price Reduced Listing
In-Person: 08/30 12:00 PM - 2:00 PMHUGE PRICE IMPROVEMENT! Sprawling rustic Western Cedar ranch nestled on a private .90 acre wooded lot offering space, charm, and functionality! This inviting home features a generous garage/workshop area complete with a handicapped ramp providing easy access into the home. Relax on the rocking chair front porch or enjoy peaceful outdoor living from the private rear deck surrounded by mature trees. Inside, you'll find a formal dining room ideal for gatherings and a spacious kitchen featuring stainless steel appliances, updated cabinet hardware, and newer LVP flooring that extends into the bathrooms. The huge living room boasts a stunning brick fireplace with gas logs, creating a warm and welcoming focal point. Primary bath includes a tile handicapped-accessible shower for added convenience. Large mud room offers excellent storage and is the perfect space for canning summer vegetables or hobby use. No HOA dues and plenty of room to enjoy country-style living with modern comfort!
| MLS # | 1218353 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 111 |
| Listing Provided By | Keller Williams Realty | Doug Streetman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,980 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R15 |
| Acreage | 0.92 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air, Heat Pump |
| Heating | Heat Pump, Electric, Propane |
| Interior Features | Built-in Features, Ceiling Fan(s) |
| Appliances | Microwave, Dishwasher, Ice Maker, Gas Water Heater, Tankless Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Exterior Features | Garden |
|---|---|
| Construction Materials | Brick, Wood Siding |
| Lot Features | Wooded |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1540 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Country Village |
| School District | East Davidson |
| Elementary School | Fairgrove |
| High School | East Davidson |
| Listing VS Median (in Country Village) | |
Price: $349,900 low | high Med: $349,900 sqft: 1,980 low | high Med: 1,980 $ / sqft: $177 low | high Med: $177 On site: 111 low | high Med: 111 | |
| Open House |
|---|
| In-Person 08/30 12:00 PM - 2:00 PM |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Country Village |
| School District | East Davidson |
| Elementary School | Fairgrove |
| High School | East Davidson |
| Listing VS Median (in Country Village) | |
Price: $349,900 low | high Med: $349,900 sqft: 1,980 low | high Med: 1,980 $ / sqft: $177 low | high Med: $177 On site: 111 low | high Med: 111 | |